Updated October 12, 2026 · DeployCue Editorial Team
AlphaVPS vs Hostinger
AlphaVPS vs Hostinger: the differences
| Fact | AlphaVPS | Hostinger |
|---|---|---|
| Entry price | €2.54 to €2.99 | $6.49 |
| Entry plan | 2 vCPU, 2 GB RAM, 30 GB NVMe | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 3 TB | 4 TB |
| Locations | 7 | 12Higher |
| Regions | BG, DE, GB, US | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server | Game server, ForexCovers more |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | ISO/IEC 27001:2022, ISO 9001:2015 | Not confirmed |
Same on both: Billing models (Monthly), DDoS protection (Yes), Operating systems (Linux).
Key differences
- AlphaVPS scores higher overall: 9.20 vs 9.10.
- Locations is higher at Hostinger: 12 vs 7.
- Regions: only AlphaVPS offers BG.
- Regions: only Hostinger offers FR, LT, NL.
- Support channels: only AlphaVPS offers Email.
- Support channels: only Hostinger offers Chat.
- Founded is lower at Hostinger: 2004 vs 2013.
- Server types: only AlphaVPS offers Bare metal.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | AlphaVPS | Hostinger |
|---|---|---|
| Cost | 9.80HigherEntry VPS price of €2.54 to €2.99 undercuts the VPS entry price median of €5.63, and billing stays on monthly terms. | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 9.00Entry plan of 2 vCPU, 2 GB RAM, 30 GB NVMe with 3 TB of traffic, linux only. | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 8.70 | 9.10Higher |
What each covers
| Billing models | AlphaVPS | Hostinger |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | AlphaVPS | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | AlphaVPS | Hostinger |
|---|---|---|
| Game server | Yes | Yes |
| Forex | No | Yes |
| Operating systems | AlphaVPS | Hostinger |
|---|---|---|
| Linux | Yes | Yes |
Pick AlphaVPS if, pick Hostinger if
Pick AlphaVPS if cost and server types matter most.
Pick Hostinger if trust, locations, and use cases matter most.
Where each is licensed and available
| Country | AlphaVPS | Hostinger |
|---|---|---|
| Headquarters | Bulgaria | Lithuania |
Area by area
AlphaVPS
- Cost9.8
- Offer9.0
- Trust8.7
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- AlphaVPS edges Hostinger on cost, 9.8 to 9.1.
- Offer is level, 9.0 each.
- Hostinger edges AlphaVPS on trust, 9.1 to 8.7.
Every fact side by side
| Fact | AlphaVPS | Hostinger |
|---|---|---|
| Legal entity | DA International Group Ltd. | Not confirmed |
| Headquarters | Bulgaria | Lithuania |
| Founded | 2013 | 2004Lower |
| Support channels | Email, Help centre | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.