Updated September 28, 2026 · DeployCue Editorial Team
Amazon Web Services vs Apify
Compare Amazon Web Services and Apify using recorded catalog facts and pricing.
| Fact | Amazon Web Services | Apify |
|---|---|---|
| Published offerings | 13 | 0 |
Amazon Web Services vs Apify: the differences
| Fact | Amazon Web Services | Apify |
|---|---|---|
| Free egress | First 100 GB per month of data transfer out to the internet are free, aggregated across all AWS services and regions (except China and GovCloud) | Not confirmed |
| Minimum storage period | 30 days | Not confirmed |
| Regions | 39 | Not confirmed |
| Free egress (GB) | 100 | Not confirmed |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
| SLA uptime | 99.5% to 99.99% | Not confirmed |
Same on both: Storage types (Object).
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 8.90.
- Support channels: only Apify offers Chat.
- Founded is lower at Amazon Web Services: 1994 vs 2015.
Score breakdown
| Area | Amazon Web Services | Apify |
|---|---|---|
| Cost | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. | 8.60Proxy traffic runs $7 to $8 per GB, and compute bills $0.000036 to $0.000056 alongside $1,000 to $1,500 on the same bill. |
| Offer | 9.10HigherThe catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. | 9.00 |
| Trust | 9.80Higher | 9.30 |
Availability and regulation
| Country | Amazon Web Services | Apify |
|---|---|---|
| Headquarters | United States | Czechia |
Winner by area
Amazon Web Services
- Cost9.5
- Offer9.1
- Trust9.8
Apify
- Cost8.6
- Offer9.0
- Trust9.3
- Amazon Web Services edges Apify on cost, 9.5 to 8.6.
- No winner on offer: both score 9.1.
- Amazon Web Services leads on trust by 0.5 points (9.8 vs 9.3).
Every fact side by side
| Fact | Amazon Web Services | Apify |
|---|---|---|
| Legal entity | Amazon.com, Inc. | Apify Technologies s.r.o. |
| Headquarters | United States | Czechia |
| Founded | 1994Lower | 2015 |
| Support channels | Email, Help centre, Community | Email, Chat, Help centre, CommunityCovers more |
Country by country
| Country | Amazon Web Services | Apify |
|---|---|---|
| Australia | Yes | No |
| Brazil | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Indonesia | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.