Updated September 29, 2026 · DeployCue Editorial Team
Amazon Web Services vs Aruba Cloud
| Fact | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Published offerings | 13 | 0 |
Amazon Web Services vs Aruba Cloud: the differences
| Fact | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Entry price | $3.50 | €1.99 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | 1 TB | 2 TB/month |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 9 |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct |
| Regions | Not confirmed | IT, CZ, FR, DE, GB, PL |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
| SLA uptime | 99.5% to 99.99% | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 9.40.
- Locations is higher at Amazon Web Services: 39 vs 9.
- Support channels: only Amazon Web Services offers Email, Community.
- Support channels: only Aruba Cloud offers Chat.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Cost | 9.50Input price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. |
| Offer | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. |
| Trust | 9.80Higher | 9.50 |
Pick Amazon Web Services if, pick Aruba Cloud if
Pick Amazon Web Services if trust, billing models, and locations matter most.
Pick Aruba Cloud if cost matter most.
Feature by feature
| Billing models | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Hourly | Yes | No |
| Per second | Yes | No |
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Amazon Web Services | Aruba Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Where each is licensed and available
| Country | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Headquarters | United States | Italy |
Every fact side by side
| Fact | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Aruba S.p.A. |
| Headquarters | United States | Italy |
| Founded | 1994 | 1994 |
| Support channels | Email, Help centre, Community | Help centre, Chat |
Country by country
| Country | Amazon Web Services | Aruba Cloud |
|---|---|---|
| Australia | Yes | No |
| Brazil | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Indonesia | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.