Updated September 28, 2026 · DeployCue Editorial Team
Amazon Web Services vs Aruba
Compare Amazon Web Services and Aruba using recorded catalog facts and pricing.
| Fact | Amazon Web Services | Aruba |
|---|---|---|
| Published offerings | 13 | 0 |
Amazon Web Services vs Aruba: the differences
| Fact | Amazon Web Services | Aruba |
|---|---|---|
| Entry price | $3.50 | €1.99 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | 1 TB | 2 TB/month |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Locations | 39 | Not confirmed |
| Regions | Not confirmed | IT |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.5% to 99.99% | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 9.30.
- Support channels: only Amazon Web Services offers Community.
- Support channels: only Aruba offers Phone.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Amazon Web Services | Aruba |
|---|---|---|
| Cost | 9.50Input price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.10HigherThe catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. | 8.60 |
| Trust | 9.80Higher | 9.60 |
Availability and regulation
| Country | Amazon Web Services | Aruba |
|---|---|---|
| Headquarters | United States | Italy |
Area by area
Amazon Web Services
- Cost9.5
- Offer9.1
- Trust9.8
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
- On cost the two are close: Aruba 9.9, Amazon Web Services 9.5.
- Amazon Web Services leads on offer by 0.5 points (9.1 vs 8.6).
- Trust is level, 9.8 each.
Every fact side by side
| Fact | Amazon Web Services | Aruba |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Aruba S.p.A. |
| Headquarters | United States | Italy |
| Founded | 1994 | 1994 |
| Support channels | Email, Help centre, Community | Phone, Email, Help centre |
Country by country
| Country | Amazon Web Services | Aruba |
|---|---|---|
| Australia | Yes | No |
| Brazil | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Indonesia | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.