Updated September 29, 2026 · DeployCue Editorial Team
Amazon Web Services vs AUCloud
| Fact | Amazon Web Services | AUCloud |
|---|---|---|
| Published offerings | 13 | 0 |
What sets them apart
| Fact | Amazon Web Services | AUCloud |
|---|---|---|
| Bandwidth allowance | 1 TB | Unmetered |
| Locations | 39Higher | 4 |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | ISO 27001, IRAP PROTECTED, DISP |
| Entry price | $3.50 | Not confirmed |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | Not confirmed |
| Billing models | Hourly, Per second, Monthly, Reserved | Not confirmed |
| Regions | Not confirmed | AU |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.5% to 99.99% | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 8.80.
- Locations is higher at Amazon Web Services: 39 vs 4.
- Support channels: only Amazon Web Services offers Community.
- Support channels: only AUCloud offers Phone.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Compliance certifications: only AUCloud offers ISO 27001, IRAP PROTECTED, DISP.
- Amazon Web Services is available in 12 more countries.
- Pricing model: only Amazon Web Services offers Hourly.
- Pricing model: only AUCloud offers Free tier.
Score breakdown
| Area | Amazon Web Services | AUCloud |
|---|---|---|
| Cost | 9.50Input price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. | Not confirmed |
| Offer | 9.10HigherThe catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. | 8.70Offer rests on free tier pricing, 4 onshore locations, ISO 27001, IRAP PROTECTED and DISP certifications and phone, email and help centre support. |
| Trust | 9.80Higher | 8.90 |
Area by area
Amazon Web Services
- Offer9.1
- Trust9.8
AUCloud
- Offer8.7
- Trust8.9
- Amazon Web Services edges AUCloud on offer, 9.1 to 8.7.
- Amazon Web Services leads on trust by 0.9 points (9.8 vs 8.9).
Licences and countries
| Country | Amazon Web Services | AUCloud |
|---|---|---|
| Headquarters | United States | Australia |
Available in 1 country for both. Additional countries for Amazon Web Services: 12.
What each covers
| Server types | Amazon Web Services | AUCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Amazon Web Services | AUCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Amazon Web Services | AUCloud |
|---|---|---|
| Pricing model | Hourly | Free tier |
| Legal entity | Amazon.com, Inc. | AUCyber Limited |
| Headquarters | United States | Australia |
| Founded | 1994 | Not confirmed |
| Support channels | Email, Help centre, Community | Phone, Email, Help centre |
Country by country
| Country | Amazon Web Services | AUCloud |
|---|---|---|
| Brazil | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Indonesia | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
| Japan | Yes | No |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.