Updated September 28, 2026 · DeployCue Editorial Team
Amazon Web Services vs Contabo
Compare Amazon Web Services and Contabo using recorded catalog facts and pricing.
| Fact | Amazon Web Services | Contabo |
|---|---|---|
| Published offerings | 13 | 0 |
Where Amazon Web Services and Contabo differ
| Fact | Amazon Web Services | Contabo |
|---|---|---|
| Entry price | $3.50 | €5.50 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 4 vCPU, 8 GB RAM, 100 GB SSD |
| Bandwidth allowance | 1 TB | Unlimited traffic, 200 Mbit/s port |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 11 |
| SLA uptime | 99.5% to 99.99%Higher | 99.9% |
| Regions | Not confirmed | DE, US, GB, SG, JP, AU, IN |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.40 vs 9.20.
- Locations is higher at Amazon Web Services: 39 vs 11.
- SLA uptime is higher at Amazon Web Services: 99.5% to 99.99% vs 99.9%.
- Founded is lower at Amazon Web Services: 1994 vs 2003.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Amazon Web Services | Contabo |
|---|---|---|
| Cost | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. |
| Offer | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. | 9.30Higher |
| Trust | 9.80Higher | 9.00 |
Side by side, item by item
| Billing models | Amazon Web Services | Contabo |
|---|---|---|
| Hourly | Yes | No |
| Per second | Yes | No |
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Amazon Web Services | Contabo |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Amazon Web Services | Contabo |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
By the numbers
| Fact | Amazon Web Services | Contabo |
|---|---|---|
| Locations | 39 | 11 |
| SLA uptime | 99.5% to 99.99% | 99.9% |
Winner by area
Amazon Web Services
- Cost9.5
- Offer9.1
- Trust9.8
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
- Amazon Web Services leads on cost by 0.4 points (9.5 vs 9.1).
- Amazon Web Services and Contabo tie on offer at 9.1.
- Amazon Web Services edges Contabo on trust, 9.8 to 9.0.
Every fact side by side
| Fact | Amazon Web Services | Contabo |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Contabo GmbH |
| Headquarters | United States | Germany |
| Founded | 1994Lower | 2003 |
| Support channels | Email, Help centre, Community | Help centre, Email, Community |
Country by country
| Country | Amazon Web Services | Contabo |
|---|---|---|
| Australia | Yes | No |
| Brazil | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Indonesia | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.