Updated September 29, 2026 · DeployCue Editorial Team
Amazon Web Services vs Liquid Web
| Fact | Amazon Web Services | Liquid Web |
|---|---|---|
| Published offerings | 13 | 0 |
| Trust rating | 9.40 | 9.40 |
Amazon Web Services vs Liquid Web: the differences
| Fact | Amazon Web Services | Liquid Web |
|---|---|---|
| Entry price | $3.50Lower | $5 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 1 vCPU, 1 GB RAM, 30 GB SSD |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 9 |
| SLA uptime | 99.5% to 99.99% | 99.9% to 99.99% |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | SOC 2 SSAE 22, SOC 3, EU US Privacy Shield, Swiss US Privacy Shield, HIPAA, PCI DSS, GDPR |
| Regions | Not confirmed | US, NL, GB, AU |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
Same on both: Bandwidth allowance (1 TB), DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Entry price is lower at Amazon Web Services: $3.50 vs $5.
- Locations is higher at Amazon Web Services: 39 vs 9.
- Support channels: only Amazon Web Services offers Community.
- Support channels: only Liquid Web offers Phone, Chat.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Compliance certifications: only Liquid Web offers SOC 2 SSAE 22, SOC 3, EU US Privacy Shield.
- Founded is lower at Amazon Web Services: 1994 vs 1997.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Amazon Web Services | Liquid Web |
|---|---|---|
| Cost | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. | 9.40Entry price of $5 sits under the site median of €5.83, and it prices below Aruba and UCloud at the entry level. |
| Offer | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. | 9.40HigherSelf-managed linux and windows and vps and bare metal, DDoS protection and an uptime commitment of 99.9% to 99.99%. |
| Trust | 9.80Higher | 9.20 |
Licences and countries
| Country | Amazon Web Services | Liquid Web |
|---|---|---|
| Headquarters | United States | United States |
Choosing between them
Pick Amazon Web Services if trust, entry price, billing models, and locations matter most.
Pick Liquid Web if offer matter most.
Cost in a real example
A year on the entry plan
Amazon Web Services
$42
12 × $3.50
Liquid Web
$60
12 × $5
Amazon Web Services costs $18 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Amazon Web Services | Liquid Web |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Liquid Web, LLC |
| Headquarters | United States | United States |
| Founded | 1994Lower | 1997 |
| Support channels | Email, Help centre, Community | Phone, Email, Chat, Help centre |
Country by country
| Country | Amazon Web Services | Liquid Web |
|---|---|---|
| Australia | Yes | No |
| Brazil | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Indonesia | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.