Updated September 28, 2026 · DeployCue Editorial Team
Amazon Web Services vs SiliconFlow
| Fact | Amazon Web Services | SiliconFlow |
|---|---|---|
| Published offerings | 13 | 0 |
Where Amazon Web Services and SiliconFlow differ
| Fact | Amazon Web Services | SiliconFlow |
|---|---|---|
| Output price from | $0.040Lower | $0.18 |
| Models offered | Amazon Nova, Amazon Titan, Anthropic Claude, Meta Llama, Mistral AI (Mistral Large 3, Ministral, Magistral, Voxtral, Devstral), Cohere (Command, Embed, Rerank), DeepSeek v3.2, Google Gemma 4 / Gemma 3, AI21 Labs, Luma AI, MiniMax M2, Moonshot AI Kimi K2, NVIDIA, OpenAI, Qwen, Stability AI, TwelveLabs, Writer, XAI, Z AI, Custom Model Import | DeepSeek V4.1 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro 0813, DeepSeek V4 Flash 0731, DeepSeek V4 Pro, Qwen3.8 2.4T A95B, Qwen3.6 27B, Qwen3.6 35B A3B, Qwen3.5 9B, Qwen3.5 122B A10B, GLM 5.3, GLM 5.3 Flash, GLM 5.2, GLM 5.1, GLM 5, Kimi K2.5, Kimi K2.6, Kimi K2.7 Code, Kimi K3, MiniMax M3, GPT OSS 120b, GPT OSS 20b, Gemma 4 12B it, Gemma 4 26B A4B it, Gemma 4 31B it, Hunyuan A13B Instruct, Hy3, Hy4 preview, LongCat 2.0 |
| Largest context window | 300,000 | 1,049,000Higher |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | $1 in free credits |
| OpenAI-compatible API | Not confirmed | Yes |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
Same on both: Input price from ($0.040).
Key differences
- Output price from is lower at Amazon Web Services: $0.040 vs $0.18.
- Models offered: only Amazon Web Services offers Amazon Nova, Amazon Titan, Anthropic Claude.
- Models offered: only SiliconFlow offers DeepSeek V4.1 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro 0813.
- Largest context window is higher at SiliconFlow: 1,049,000 vs 300,000.
Score breakdown
| Area | Amazon Web Services | SiliconFlow |
|---|---|---|
| Cost | 9.50HigherInput price from $0.04 and output price from $0.04 sit below the site medians of €0.07 and €0.23. | 9.40Entry rates of $0.04 and $0.18 are low, but ranks of 21 and 30 hold the cost part to the middle. |
| Offer | 9.10The catalogue spans Amazon Nova, Amazon Titan and Anthropic Claude across 39 regions, but the largest context window is 300,000, under the 1,000,000 site median. | 9.50HigherA free tier, $1 in free credits in credit and 1,049,000 tokens of context widen the offer side. |
| Trust | 9.80 | Not confirmed |
How they score
Amazon Web Services
- Cost9.5
- Offer9.1
SiliconFlow
- Cost9.4
- Offer9.5
- Cost is level, 9.5 each.
- SiliconFlow leads on offer by 0.4 points (9.5 vs 9.1).
How the counts compare
| Fact | Amazon Web Services | SiliconFlow |
|---|---|---|
| Input price from | $0.040 | $0.040 |
| Output price from | $0.040 | $0.18 |
| Largest context window | 300,000 | 1,049,000 |
Cost in a real example
10M input and 2M output tokens, cheapest model
Amazon Web Services
$0.48
10 × $0.04 + 2 × $0.04
SiliconFlow
$0.76
10 × $0.04 + 2 × $0.18
Amazon Web Services costs $0.28 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Pick Amazon Web Services if, pick SiliconFlow if
Pick Amazon Web Services if output price from matter most.
Pick SiliconFlow if offer and largest context window matter most.
Every fact side by side
| Fact | Amazon Web Services | SiliconFlow |
|---|---|---|
| Legal entity | Amazon.com, Inc. | SILICONFLOW LABS PTE. LTD. |
| Headquarters | United States | Singapore |
| Founded | 1994 | Not confirmed |
| Support channels | Email, Help centre, Community | Email, Help centre, Community |
Country by country
| Country | Amazon Web Services | SiliconFlow |
|---|---|---|
| Australia | Yes | No |
| Brazil | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Indonesia | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
8 of 13 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.