Updated September 28, 2026 · DeployCue Editorial Team
Amazon vs Aruba
Compare Amazon and Aruba using recorded catalog facts and pricing.
Amazon vs Aruba: the differences
| Fact | Amazon | Aruba |
|---|---|---|
| Free egress | First 100 GB per month of data transfer out to the internet are free, aggregated across all AWS services and regions (except China and GovCloud) | 40 TB per month with the entry package |
| Regions | 39Higher | 7 |
| Free egress (GB) | 100 | 40,000Higher |
| Storage types | Object | Object, BlockCovers more |
| Price per GB per month | Not confirmed | €0.011 |
| Egress price per GB | Not confirmed | €0.050 |
| S3-compatible | Not confirmed | Yes |
| Minimum storage period | 30 days | Not confirmed |
| Compliance certifications | Not confirmed | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Regions is higher at Amazon: 39 vs 7.
- Free egress (GB) is higher at Aruba: 40,000 vs 100.
- Support channels: only Amazon offers Community.
- Support channels: only Aruba offers Phone, Email.
- Storage types: only Aruba offers Block.
Score breakdown
| Area | Amazon | Aruba |
|---|---|---|
| Cost | 9.20GPU rate of $0.53 against a site median €0.63, while the free control plane is not offered and the control plane price is $0.10. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 8.90Higher | 8.60 |
| Trust | 9.90Higher | 9.60 |
By the numbers
| Fact | Amazon | Aruba |
|---|---|---|
| Regions | 39 | 7 |
| Free egress (GB) | 100 | 40,000 |
Winner by area
Amazon
- Cost9.2
- Offer8.9
- Trust9.9
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
- Aruba leads on cost by 0.7 points (9.9 vs 9.2).
- Amazon leads on offer by 0.3 points (8.9 vs 8.6).
- Amazon leads on trust by 0.3 points (9.9 vs 9.6).
Availability and regulation
| Country | Amazon | Aruba |
|---|---|---|
| Headquarters | United States | Italy |
Which one suits you
Pick Amazon if offer, trust, and regions matter most.
Pick Aruba if cost, free egress (gb), and storage types matter most.
Every fact side by side
| Fact | Amazon | Aruba |
|---|---|---|
| Legal entity | Amazon.com, Inc. | Aruba S.p.A. |
| Headquarters | United States | Italy |
| Founded | 1994 | 1994 |
| Support channels | Help centre, Community | Phone, Email, Help centre |
Country by country
| Country | Amazon | Aruba |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.