Updated September 28, 2026 · DeployCue Editorial Team
Amazon vs SurferCloud
What sets them apart
| Fact | Amazon | SurferCloud |
|---|---|---|
| GPU models | NVIDIA A10G, NVIDIA T4, NVIDIA H100 | NVIDIA RTX 4090, Tesla P40, NVIDIA RTX 5090 |
| GPU hour from | $0.526Lower | $1.81 |
| Locations | 39Higher | 17 |
| Billing granularity | Not confirmed | Hourly |
| Egress fee | Not confirmed | Unlimited bandwidth included, no separate egress charge stated |
| Free credits | Not confirmed | Trial credit on signup, no expiration, new users only (amount not stated) |
| Interconnect | Not confirmed | VPC private network with self-managed subnets, plus UGN enterprise network |
Key differences
- GPU models: only Amazon offers NVIDIA A10G, NVIDIA T4, NVIDIA H100.
- GPU models: only SurferCloud offers NVIDIA RTX 4090, Tesla P40, NVIDIA RTX 5090.
- GPU hour from is lower at Amazon: $0.526 vs $1.81.
- Locations is higher at Amazon: 39 vs 17.
- Support channels: only SurferCloud offers Email, Chat.
- Founded is lower at Amazon: 1994 vs 2016.
Score breakdown
| Area | Amazon | SurferCloud |
|---|---|---|
| Cost | 9.20HigherGPU rate of $0.53 against a site median €0.63, while the free control plane is not offered and the control plane price is $0.10. | 9.00Entry VPS at $6.90 sits above the site median of €5.83, with hourly billing as the only listed model. |
| Offer | 8.90 | 9.70HigherUnlimited traffic on Unlimited traffic, 1-10,000 Mbps dedicated bandwidth, DDoS protection, NVIDIA RTX 4090, Tesla P40 and NVIDIA RTX 5090 GPUs and 17 locations. |
| Trust | 9.90Higher | 8.80 |
Availability and regulation
| Country | Amazon | SurferCloud |
|---|---|---|
| Headquarters | United States | Singapore |
What it costs in practice
100 GPU hours at the lowest listed rate
Amazon
$52.60
100 × $0.53
SurferCloud
$181
100 × $1.81
Amazon costs $128.40 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Pick Amazon if, pick SurferCloud if
Pick Amazon if gpu hour from and locations matter most.
Pick SurferCloud if offer matter most.
How they score
Amazon
- Cost9.2
- Offer8.9
SurferCloud
- Cost9.0
- Offer9.7
- No winner on cost: both score 9.2.
- SurferCloud leads on offer by 0.8 points (9.7 vs 8.9).
Every fact side by side
| Fact | Amazon | SurferCloud |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Amazon.com, Inc. | SCLOUD PTE. LTD. |
| Headquarters | United States | Singapore |
| Founded | 1994Lower | 2016 |
| Support channels | Help centre, Community | Email, Chat, Help centre, CommunityCovers more |
Country by country
| Country | Amazon | SurferCloud |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.