Updated 14 October 2026 · DeployCue Editorial Team
Amen.pt vs Vultr
Pick Amen.pt for monthly VPS hosting with European and Hong Kong data centres, plus dedicated hardware in the same catalogue.
Pick Vultr for more billing models (3 against 1) and more locations (33 against 5).
Key differences
- Only Vultr offers Hourly and Reserved billing.
- Vultr has more locations: 33 against 5.
- Only Vultr lists free credits.
- Only Amen.pt lists ISO 27001:2022, NEN 7510:2017 and ISO 9001:2015.
- Only Vultr lists SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017 and 5 more.
Side by side
| Amen.pt | Vultr | |
|---|---|---|
| Price | ||
| Entry price | €4 | $2.50 |
| Free credits | Not listed | $200, $250 or $300 free credit promo codes |
| Plans and limits | ||
| Offerings in our catalog | 0 | 67More |
| Entry plan | 1 vCPU, 1 GB RAM, 25 GB disk | Not listed |
| Bandwidth allowance | 1 TB traffic per month | Not listed |
| Billing models | Monthly | Hourly, Monthly, ReservedMore |
| Pricing model | Not listed | Hourly |
| Server types | VPS, Bare metal | VPS, Bare metal |
| Use cases | Game server | Game server |
| Operating systems | Linux, Windows | Linux, Windows |
| Network and regions | ||
| Locations | 5 | 33More |
| Regions | United Kingdom, Netherlands, Italy, Canada, Hong Kong | Australia, Brazil, Canada, Chile, Germany, Spain+ 14 moreFrance, United Kingdom, Israel, India, Italy, Japan, South Korea, Mexico, Netherlands, Poland, Sweden, Singapore, United States, South Africa |
| DDoS protection | Not listed | Yes |
| Support | ||
| SLA uptime | 99.999% | Not listed |
| Support channels | Email, Chat, Phone, Help centre | Help centre, Community |
| Company | ||
| Compliance certifications | ISO 27001:2022, NEN 7510:2017, ISO 9001:2015 | SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017, ISO 27018, ISO 20000, PCI DSS+ 2 moreCSA STAR Level 1, DORA |
| Legal entity | Amenworld Serviços e Internet Unipessoal Lda | The Constant Company, LLC |
| Headquarters | Portugal | United States |
| Founded | 2004 | 2014 |
Scores by part
Amen.pt
- Cost9.5
- Offer9.3
- Trust9.3
Vultr
- Cost9.9
- Offer9.4
- Trust9.0

