Updated 28 September 2026 · DeployCue Editorial Team
Seeweb vs Vultr
Pick Seeweb for more compliance certifications (11 against 8).
Pick Vultr for more locations (33 against 4) and more countries with a data centre (20 against 3).
Key differences
- Vultr has more locations: 33 against 4.
- Only Vultr lists free credits.
- Only Seeweb lists ISO 20000 1:2018, ISO 27001:2022, ISO 27017:2015 and 7 more.
- Only Vultr lists SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017 and 4 more.
Side by side
| Seeweb | Vultr | |
|---|---|---|
| Price | ||
| Entry price | €0.019 | $2.50 |
| Free credits | Not listed | $200, $250 or $300 free credit promo codes |
| Plans and limits | ||
| Offerings in our catalog | 0 | 67More |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB SSD | Not listed |
| Bandwidth allowance | 10 TB included traffic | Not listed |
| Billing models | Hourly, Monthly, Reserved | Hourly, Monthly, Reserved |
| Pricing model | Hourly | Hourly |
| Server types | VPS | VPS, Bare metal |
| Use cases | Not listed | Game server |
| Operating systems | Linux, Windows | Linux, Windows |
| Network and regions | ||
| Locations | 4 | 33More |
| Regions | Italy, Switzerland, Bulgaria | Australia, Brazil, Canada, Chile, Germany, Spain+ 14 moreFrance, United Kingdom, Israel, India, Italy, Japan, South Korea, Mexico, Netherlands, Poland, Sweden, Singapore, United States, South Africa |
| DDoS protection | Yes | Yes |
| Support | ||
| SLA uptime | 99.99% | Not listed |
| Support channels | Email, Phone, Help centre | Help centre, Community |
| Company | ||
| Compliance certifications | ISO 20000 1:2018, ISO 27001:2022, ISO 27017:2015, ISO 27018:2014, ISO 22301:2019, ISO 14001:2015+ 6 moreISO 9001:2015, CISPE Code of Conduct, ACN qualified Cloud Service Provider (QI2, QC2), CSA STAR Level 1, DNSH (Do No Significant Harm) | SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017, ISO 27018, ISO 20000, PCI DSS+ 2 moreCSA STAR Level 1, DORA |
| Legal entity | Seeweb Srl | The Constant Company, LLC |
| Headquarters | Italy | United States |
| Founded | 1998 | 2014 |
Scores by part
Seeweb
- Cost10.0
- Offer9.0
- Trust9.5
Vultr
- Cost9.9
- Offer9.4
- Trust9.0

