Updated September 28, 2026 · DeployCue Editorial Team
ANEXIA vs Aruba
Compare ANEXIA and Aruba using recorded catalog facts and pricing.
Where ANEXIA and Aruba differ
| Fact | ANEXIA | Aruba |
|---|---|---|
| Entry plan | 1 vCore, 1 GB RAM, 50 GB HDD | 1 vCPU, 1 GB RAM, 20 GB storage |
| Regions | AT, DE, US, GB, HK, AU | IT |
| Compliance certifications | ISO 9001, ISO 27001, ISO 27701, ISO 14001 | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server | Game server, ForexCovers more |
| Entry price | Not confirmed | €1.99 |
| Bandwidth allowance | Not confirmed | 2 TB/month |
| Billing models | Not confirmed | Monthly |
| Locations | from 100 | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.995% | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- ANEXIA scores higher overall: 9.40 vs 9.30.
- Regions: only ANEXIA offers AT, DE, US.
- Regions: only Aruba offers IT.
- Compliance certifications: only ANEXIA offers ISO 27701.
- Compliance certifications: only Aruba offers ANSI/TIA 942, CISPE Code of Conduct.
- Founded is lower at Aruba: 1994 vs 2006.
- Server types: only Aruba offers Bare metal.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | ANEXIA | Aruba |
|---|---|---|
| Cost | Not confirmed | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.40Higher | 8.60 |
| Trust | 9.20Founded in 2006 from AT as Anexia Holding GmbH, with 99.995% uptime and ISO 9001, ISO 27001 and ISO 27701 certifications. | 9.60Higher |
Feature by feature
| Server types | ANEXIA | Aruba |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | ANEXIA | Aruba |
|---|---|---|
| Game server | Yes | Yes |
| Forex | No | Yes |
| Operating systems | ANEXIA | Aruba |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
How they score
ANEXIA
- Offer9.4
- Trust9.2
Aruba
- Offer8.6
- Trust9.6
- On offer the two are close: ANEXIA 9.4, Aruba 8.6.
- Aruba edges ANEXIA on trust, 9.6 to 9.2.
Licences and countries
| Country | ANEXIA | Aruba |
|---|---|---|
| Headquarters | Austria | Italy |
Every fact side by side
| Fact | ANEXIA | Aruba |
|---|---|---|
| Legal entity | Anexia Holding GmbH | Aruba S.p.A. |
| Headquarters | Austria | Italy |
| Founded | 2006 | 1994Lower |
| Support channels | Email, Phone, Help centre | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.