Antagonist8.7/10
See alternativesUpdated September 28, 2026 · DeployCue Editorial Team
Antagonist vs Aruba
Compare Antagonist and Aruba using recorded catalog facts and pricing.
Antagonist vs Aruba: the differences
| Fact | Antagonist | Aruba |
|---|---|---|
| Entry price | Not confirmed | €1.99 |
| Entry plan | Not confirmed | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | Not confirmed | 2 TB/month |
| Locations | 2 | Not confirmed |
| Regions | Not confirmed | IT |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Server types | Not confirmed | VPS, Bare metal |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux, Windows |
Same on both: Billing models (Monthly).
Key differences
- Aruba scores higher overall: 9.30 vs 8.70.
- Support channels: only Antagonist offers Chat.
- Support channels: only Aruba offers Phone.
- Founded is lower at Aruba: 1994 vs 2004.
Score breakdown
| Area | Antagonist | Aruba |
|---|---|---|
| Cost | Not confirmed | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 8.60 | 8.60 |
| Trust | 8.90 | 9.60Higher |
Licences and countries
| Country | Antagonist | Aruba |
|---|---|---|
| Headquarters | Netherlands | Italy |
Area by area
Antagonist
- Offer8.6
- Trust8.9
Aruba
- Offer8.6
- Trust9.6
- No winner on offer: both score 8.6.
- Aruba edges Antagonist on trust, 9.6 to 8.9.
Every fact side by side
| Fact | Antagonist | Aruba |
|---|---|---|
| Legal entity | Antagonist B.V. | Aruba S.p.A. |
| Headquarters | Netherlands | Italy |
| Founded | 2004 | 1994Lower |
| Support channels | Chat, Email, Help centre | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.