Updated September 28, 2026 · DeployCue Editorial Team
Appwrite vs Aruba
Compare Appwrite and Aruba using recorded catalog facts and pricing.
What sets them apart
| Fact | Appwrite | Aruba |
|---|---|---|
| Storage types | Object | Object, BlockCovers more |
| Price per GB per month | Not confirmed | €0.011 |
| Egress price per GB | Not confirmed | €0.050 |
| Free egress | Not confirmed | 40 TB per month with the entry package |
| Regions | Not confirmed | 7 |
| Free egress (GB) | Not confirmed | 40,000 |
| Compliance certifications | Not confirmed | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
Same on both: S3-compatible (Yes).
Key differences
- Support channels: only Appwrite offers Community.
- Support channels: only Aruba offers Phone.
- Founded is lower at Aruba: 1994 vs 2019.
- Storage types: only Aruba offers Block.
Score breakdown
| Area | Appwrite | Aruba |
|---|---|---|
| Cost | Not confirmed | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 9.50Higher | 8.60 |
| Trust | 8.50 | 9.60Higher |
Licences and countries
| Country | Appwrite | Aruba |
|---|---|---|
| Headquarters | Israel | Italy |
Every fact side by side
| Fact | Appwrite | Aruba |
|---|---|---|
| Legal entity | Not confirmed | Aruba S.p.A. |
| Headquarters | Israel | Italy |
| Founded | 2019 | 1994Lower |
| Support channels | Email, Help centre, Community | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.