Updated September 28, 2026 · DeployCue Editorial Team
Arsys vs Aruba
What sets them apart
| Fact | Arsys | Aruba |
|---|---|---|
| Entry price | €6 | €1.99Lower |
| Entry plan | 2 vCPU, 4 GB RAM, 120 GB NVMe SSD | 1 vCPU, 1 GB RAM, 20 GB storage |
| Bandwidth allowance | Unlimited traffic at 1 Gbps | 2 TB/month |
| Regions | ES | IT |
| Compliance certifications | ISO 9001, ISO 27001, ISO 14001, ISO 27018, ISO 50001, ENS (Esquema Nacional de Seguridad), Tier III (Uptime Institute), AENOR e commerce | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct |
| Use cases | Game server | Game server, ForexCovers more |
| Locations | 1 | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Entry price is lower at Aruba: €1.99 vs €6.
- Regions: only Arsys offers ES.
- Regions: only Aruba offers IT.
- Support channels: only Arsys offers Chat.
- Compliance certifications: only Arsys offers ISO 27018, ISO 50001, ENS (Esquema Nacional de Seguridad).
- Compliance certifications: only Aruba offers ANSI/TIA 942, CISPE Code of Conduct.
- Founded is lower at Aruba: 1994 vs 1996.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Arsys | Aruba |
|---|---|---|
| Cost | 9.00Entry at €6 per month sits near the site's median €5.83. | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. |
| Offer | 8.70HigherBuilt on Unlimited traffic at 1 Gbps and 2 vCPU, 4 GB RAM, 120 GB NVMe SSD, limited by 1 region. | 8.60 |
| Trust | 9.30 | 9.60Higher |
Cost in a real example
A year on the entry plan
Arsys
€72
12 × €6
Aruba
€23.88
12 × €1.99
Aruba costs €48.12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Area by area
Arsys
- Cost9.0
- Offer8.7
- Trust9.3
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
- Aruba leads on cost by 0.9 points (9.9 vs 9.0).
- Arsys and Aruba tie on offer at 8.7.
- Aruba edges Arsys on trust, 9.6 to 9.3.
Every fact side by side
| Fact | Arsys | Aruba |
|---|---|---|
| Legal entity | Arsys Internet S.L.U. | Aruba S.p.A. |
| Headquarters | Spain | Italy |
| Founded | 1996 | 1994Lower |
| Support channels | Email, Chat, Phone, Help centreCovers more | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.