Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Astronomer
Compare Aruba Cloud and Astronomer using recorded catalog facts and pricing.
Where Aruba Cloud and Astronomer differ
| Fact | Aruba Cloud | Astronomer |
|---|---|---|
| Control plane price | €0.026 | $0.35 |
| Node price from | €18.98 | $0.13 |
| HA control plane price | €0.050 | $0.42 |
| Locations | 9 | Not confirmed |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | Not confirmed |
Same on both: Free control plane (Yes).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 8.60.
- Support channels: only Aruba Cloud offers Help centre, Chat.
- Support channels: only Astronomer offers Email.
Score breakdown
| Area | Aruba Cloud | Astronomer |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.10Control plane at $0.35 sits above the €0.07 median; node price from $0.13 ranks 5 of 49. |
| Offer | 9.10HigherCovers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 8.10 |
| Trust | 9.50 | Not confirmed |
Licences and countries
| Country | Aruba Cloud | Astronomer |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba Cloud | Astronomer |
|---|---|---|
| Legal entity | Aruba S.p.A. | Astronomer, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | Not confirmed |
| Support channels | Help centre, Chat |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.