Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Atlantic.Net
Where Aruba Cloud and Atlantic.Net differ
| Fact | Aruba Cloud | Atlantic.Net |
|---|---|---|
| Entry price | €1.99 | $10 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 2 GB RAM, 50 GB SSD (G3.2GB) |
| Bandwidth allowance | 2 TB/month | 3 TB transfer |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Locations | 9Higher | 8 |
| Regions | IT, CZ, FR, DE, GB, PL | US, CA, GB, SG |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | HIPAA, HITECH, SOC 1 (SSAE 18), SOC 2 Type II, SOC 3 Type II, PCI DSS, GDPR |
| Free credits | Not confirmed | $15 account credit for a referred new customer |
| SLA uptime | Not confirmed | 100% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 9.10.
- Locations is higher at Aruba Cloud: 9 vs 8.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Regions: only Atlantic.Net offers US, CA, SG.
- Support channels: only Aruba Cloud offers Chat.
- Support channels: only Atlantic.Net offers Phone, Email.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Compliance certifications: only Atlantic.Net offers HIPAA, HITECH, SOC 1 (SSAE 18).
- Billing models: only Atlantic.Net offers Hourly, Reserved.
Score breakdown
| Area | Aruba Cloud | Atlantic.Net |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 8.80 |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.20Higher |
| Trust | 9.50 | 9.60Higher |
Which one suits you
Pick Aruba Cloud if locations matter most.
Pick Atlantic.Net if billing models matter most.
What each covers
| Billing models | Aruba Cloud | Atlantic.Net |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba Cloud | Atlantic.Net |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba Cloud | Atlantic.Net |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Area by area
Aruba Cloud
- Offer9.1
- Trust9.5
Atlantic.Net
- Offer9.2
- Trust9.6
- Offer is level, 9.1 each.
- Trust is level, 9.5 each.
Every fact side by side
| Fact | Aruba Cloud | Atlantic.Net |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Atlantic.Net, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | 1994 |
| Support channels | Help centre, Chat | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.