Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Amazon Web Services
Aruba Cloud vs Amazon Web Services: the differences
| Fact | Aruba Cloud | Amazon Web Services |
|---|---|---|
| Entry price | €1.99 | $3.50 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | 2 TB/month | 1 TB |
| Billing models | Monthly | Hourly, Per second, Monthly, ReservedCovers more |
| Locations | 9 | 39Higher |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
| Regions | IT, CZ, FR, DE, GB, PL | Not confirmed |
| Free credits | Not confirmed | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| SLA uptime | Not confirmed | 99.5% to 99.99% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Locations is higher at Amazon Web Services: 39 vs 9.
- Support channels: only Amazon Web Services offers Phone, Community.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Aruba Cloud | Amazon Web Services |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.60Per GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.20HigherBreadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. |
| Trust | 9.50 | 10.00Higher |
Choosing between them
Pick Aruba Cloud if cost matter most.
Pick Amazon Web Services if trust, billing models, and locations matter most.
Area by area
Aruba Cloud
- Cost9.9
- Offer9.1
- Trust9.5
Amazon Web Services
- Cost9.6
- Offer9.2
- Trust10.0
- Aruba Cloud leads on cost by 0.3 points (9.9 vs 9.6).
- No winner on offer: both score 9.1.
- Amazon Web Services leads on trust by 0.5 points (10.0 vs 9.5).
Every fact side by side
| Fact | Aruba Cloud | Amazon Web Services |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Amazon.com, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | 1994 |
| Support channels | Help centre, Chat | Phone, Chat, Help centre, CommunityCovers more |
Country by country
| Country | Aruba Cloud | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Belgium | No | Yes |
| Brazil | No | Yes |
| Canada | No | Yes |
| Egypt | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.