Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs BuyVM (Frantech Solutions)
Compare Aruba Cloud and BuyVM (Frantech Solutions) using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba Cloud | BuyVM (Frantech Solutions) |
|---|---|---|
| Entry price | €1.99 | $2 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 512 MB RAM, 10 GB SSD |
| Bandwidth allowance | 2 TB/month | Unmetered |
| Locations | 9Higher | 3 |
| Regions | IT, CZ, FR, DE, GB, PL | US, LU |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | SAS 70, SSAE 16 Type II |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), DDoS protection (Yes), Operating systems (Linux, Windows).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 9.40.
- Locations is higher at Aruba Cloud: 9 vs 3.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Regions: only BuyVM (Frantech Solutions) offers US, LU.
- Support channels: only BuyVM (Frantech Solutions) offers Email, Phone, Community.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Compliance certifications: only BuyVM (Frantech Solutions) offers SAS 70, SSAE 16 Type II.
- Founded is lower at Aruba Cloud: 1994 vs 2010.
- Server types: only Aruba Cloud offers Bare metal.
Score breakdown
| Area | Aruba Cloud | BuyVM (Frantech Solutions) |
|---|---|---|
| Cost | 9.90Entry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 10.00HigherEntry VPS at $2 sits well under the VPS median of €5.63, with Unlimited, unmetered bandwidth included with VPS plans on top. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.20HigherScope is narrow: vps and block only, 3 locations, and monthly as the only billing model. |
| Trust | 9.50Higher | 8.80 |
How they score
Aruba Cloud
- Cost9.9
- Offer9.1
- Trust9.5
BuyVM (Frantech Solutions)
- Cost10.0
- Offer9.2
- Trust8.8
- No winner on cost: both score 9.9.
- Offer is level, 9.1 each.
- Aruba Cloud edges BuyVM (Frantech Solutions) on trust, 9.5 to 8.8.
Feature by feature
| Billing models | Aruba Cloud | BuyVM (Frantech Solutions) |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba Cloud | BuyVM (Frantech Solutions) |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba Cloud | BuyVM (Frantech Solutions) |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Availability and regulation
| Country | Aruba Cloud | BuyVM (Frantech Solutions) |
|---|---|---|
| Headquarters | Italy | United Arab Emirates |
Every fact side by side
| Fact | Aruba Cloud | BuyVM (Frantech Solutions) |
|---|---|---|
| Legal entity | Aruba S.p.A. | Cloudzy AI Information Technology L.L.C |
| Headquarters | Italy | United Arab Emirates |
| Founded | 1994Lower | 2010 |
| Support channels | Help centre, Chat | Email, Chat, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.