Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs City Network
Compare Aruba Cloud and City Network using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba Cloud | City Network |
|---|---|---|
| Billing models | Monthly | Per second, Hourly, MonthlyCovers more |
| Locations | 9Higher | 6 |
| Regions | IT, CZ, FR, DE, GB, PL | SE, DE |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | ISO 9001, ISO 14001, ISO 27001:2022 |
| Operating systems | Linux, WindowsCovers more | Windows |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Free credits | Not confirmed | EUR 50 free trial voucher |
| DDoS protection | Yes | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 9.10.
- Locations is higher at Aruba Cloud: 9 vs 6.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Regions: only City Network offers SE.
- Support channels: only Aruba Cloud offers Chat.
- Support channels: only City Network offers Email, Phone, Community.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Compliance certifications: only City Network offers ISO 9001, ISO 14001, ISO 27001:2022.
- Billing models: only City Network offers Per second, Hourly.
- Operating systems: only Aruba Cloud offers Linux.
Score breakdown
| Area | Aruba Cloud | City Network |
|---|---|---|
| Cost | 9.90Entry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | Not confirmed |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.20HigherA free tier and EUR 50 free trial voucher soften trial cost, while €0 to €0.029 keeps the outbound bill small. |
| Trust | 9.50Higher | 8.90 |
Winner by area
Aruba Cloud
- Offer9.1
- Trust9.5
City Network
- Offer9.2
- Trust8.9
- Offer is level, 9.1 each.
- Aruba Cloud leads on trust by 0.6 points (9.5 vs 8.9).
Every fact side by side
| Fact | Aruba Cloud | City Network |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Cleura AB |
| Headquarters | Italy | Sweden |
| Founded | 1994 | Not confirmed |
| Support channels | Help centre, Chat | Email, Phone, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.