Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Cloud.ru (Sber Cloud)
Compare Aruba Cloud and Cloud.ru (Sber Cloud) using recorded catalog facts and pricing.
Where Aruba Cloud and Cloud.ru (Sber Cloud) differ
| Fact | Aruba Cloud | Cloud.ru (Sber Cloud) |
|---|---|---|
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 30 GB NVMe, 10% guaranteed vCPU share |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT, CZ, FR, DE, GB, PL | RU |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, GOST R 57580.1 2017, Uptime Institute Tier III, 152 FZ personal data compliance (FSTEC order No.21, UZ 1), GIS attestation (K1), Russian software registry entry No.29842 |
| Entry price | €1.99 | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Free credits | Not confirmed | Up to 20,000 bonus RUB on registration: 4,000 for individuals, 20,000 for legal entities and sole proprietors |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Locations (9), DDoS protection (Yes), Server types (VPS, Bare metal).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 9.40.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Regions: only Cloud.ru (Sber Cloud) offers RU.
- Support channels: only Cloud.ru (Sber Cloud) offers Email, Phone, Community.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27017, ISO/IEC 27018.
- Compliance certifications: only Cloud.ru (Sber Cloud) offers ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015.
- Founded is lower at Aruba Cloud: 1994 vs 2019.
- Billing models: only Cloud.ru (Sber Cloud) offers Hourly.
Score breakdown
| Area | Aruba Cloud | Cloud.ru (Sber Cloud) |
|---|---|---|
| Cost | 9.90Entry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | Not confirmed |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.20HigherModel fees of RUB 96.22 to RUB 829.60 and RUB 175.68 to RUB 288.60, registration credits and a free tier round out a competitive offer. |
| Trust | 9.50 | 9.60Higher |
Winner by area
Aruba Cloud
- Offer9.1
- Trust9.5
Cloud.ru (Sber Cloud)
- Offer9.2
- Trust9.6
- No winner on offer: both score 9.1.
- No winner on trust: both score 9.5.
Feature by feature
| Billing models | Aruba Cloud | Cloud.ru (Sber Cloud) |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba Cloud | Cloud.ru (Sber Cloud) |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
Licences and countries
| Country | Aruba Cloud | Cloud.ru (Sber Cloud) |
|---|---|---|
| Headquarters | Italy | Russia |
Every fact side by side
| Fact | Aruba Cloud | Cloud.ru (Sber Cloud) |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Aruba S.p.A. | Cloud Technologies LLC (OOO Cloudnye Tekhnologii) |
| Headquarters | Italy | Russia |
| Founded | 1994Lower | 2019 |
| Support channels | Help centre, Chat | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Aruba Cloud | Cloud.ru (Sber Cloud) |
|---|---|---|
| Russia | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.