Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Google Cloud
Compare Aruba Cloud and Google Cloud using recorded catalog facts and pricing.
Where Aruba Cloud and Google Cloud differ
| Fact | Aruba Cloud | Google Cloud |
|---|---|---|
| Price per GB per month | €0.011 | $0.020 |
| Egress price per GB | €0.050 | $0.12 |
| Free egress | Bundled outgoing traffic in subscription packages: 40 TB per month with the 4 TB plan | 100 GB/month data transfer free (North America to each Google Cloud data transfer destination, Australia and China excluded) |
| Regions | 7 | 46Higher |
| Free egress (GB) | 40,960Higher | 100 |
| Storage types | Object, BlockCovers more | Object |
| Minimum storage period | Not confirmed | 30 to 365 days |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | Not confirmed |
Same on both: S3-compatible (Yes).
Key differences
- Regions is higher at Google Cloud: 46 vs 7.
- Free egress (GB) is higher at Aruba Cloud: 40,960 vs 100.
- Support channels: only Aruba Cloud offers Chat.
- Support channels: only Google Cloud offers Community.
- Founded is lower at Aruba Cloud: 1994 vs 2008.
- Storage types: only Aruba Cloud offers Block.
Score breakdown
| Area | Aruba Cloud | Google Cloud |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.70Free control plane plus $0.10 for the paid tier, against a site median of €0.06. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.40HigherScales to 65,000 nodes across 40 locations, with a free tier and $300 in free credits. |
| Trust | 9.50Higher | 9.40 |
Area by area
Aruba Cloud
- Cost9.9
- Offer9.1
- Trust9.5
Google Cloud
- Cost9.7
- Offer9.4
- Trust9.4
- Cost is level, 9.9 each.
- Google Cloud leads on offer by 0.3 points (9.4 vs 9.1).
- No winner on trust: both score 9.5.
Where each is licensed and available
| Country | Aruba Cloud | Google Cloud |
|---|---|---|
| Headquarters | Italy | United States |
By the numbers
| Fact | Aruba Cloud | Google Cloud |
|---|---|---|
| Regions | 7 | 46 |
| Free egress (GB) | 40,960 | 100 |
Choosing between them
Pick Aruba Cloud if free egress (gb) and storage types matter most.
Pick Google Cloud if offer and regions matter most.
Every fact side by side
| Fact | Aruba Cloud | Google Cloud |
|---|---|---|
| Legal entity | Aruba S.p.A. | Google LLC |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2008 |
| Support channels | Help centre, Chat | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.