Updated October 12, 2026 · DeployCue Editorial Team
Aruba Cloud vs Hostinger
Where Aruba Cloud and Hostinger differ
| Fact | Aruba Cloud | Hostinger |
|---|---|---|
| Entry price | €1.99 | $6.49 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 2 TB/month | 4 TB |
| Locations | 9 | 12Higher |
| Regions | IT, CZ, FR, DE, GB, PL | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | Not confirmed |
Same on both: Billing models (Monthly), DDoS protection (Yes), Use cases (Game server, Forex).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 9.10.
- Locations is higher at Hostinger: 12 vs 9.
- Regions: only Aruba Cloud offers IT, CZ, PL.
- Regions: only Hostinger offers LT, NL, US.
- Founded is lower at Aruba Cloud: 1994 vs 2004.
- Server types: only Aruba Cloud offers Bare metal.
- Operating systems: only Aruba Cloud offers Windows.
Score breakdown
| Area | Aruba Cloud | Hostinger |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 9.50Higher | 9.10 |
Availability and regulation
| Country | Aruba Cloud | Hostinger |
|---|---|---|
| Headquarters | Italy | Lithuania |
Side by side, item by item
| Billing models | Aruba Cloud | Hostinger |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba Cloud | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Aruba Cloud | Hostinger |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | Aruba Cloud | Hostinger |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Which one suits you
Pick Aruba Cloud if cost, trust, server types, and operating systems matter most.
Pick Hostinger if locations matter most.
Every fact side by side
| Fact | Aruba Cloud | Hostinger |
|---|---|---|
| Legal entity | Aruba S.p.A. | Not confirmed |
| Headquarters | Italy | Lithuania |
| Founded | 1994Lower | 2004 |
| Support channels | Help centre, Chat | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.