Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Namence
Where Aruba Cloud and Namence differ
| Fact | Aruba Cloud | Namence |
|---|---|---|
| Entry price | €1.99 | NPR 750 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 4 vCPU, 6 GB RAM, 100 GB NVMe SSD |
| Bandwidth allowance | 2 TB/month | 30 TB traffic per month |
| Locations | 9 | 30Higher |
| Regions | IT, CZ, FR, DE, GB, PL | US, GB, DE, NL, SG, JP, AU, BR, IN, ZA, AE, FI |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | SOC 2 Type II, ISO 27001, PCI DSS Level 1, GDPR, HIPAA |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| SLA uptime | Not confirmed | 99.95% |
Same on both: Billing models (Monthly), DDoS protection (Yes), Server types (VPS, Bare metal).
Key differences
- Locations is higher at Namence: 30 vs 9.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Regions: only Namence offers US, NL, SG.
- Support channels: only Namence offers Email, Phone.
- Compliance certifications: only Aruba Cloud offers ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035.
- Compliance certifications: only Namence offers SOC 2 Type II, PCI DSS Level 1, GDPR.
- Founded is lower at Aruba Cloud: 1994 vs 2013.
- Use cases: only Aruba Cloud offers Forex.
- Operating systems: only Aruba Cloud offers Windows.
Score breakdown
| Area | Aruba Cloud | Namence |
|---|---|---|
| Cost | 9.90Entry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | Not confirmed |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.70HigherOne plan of 4 vCPU, 6 GB RAM, 100 GB NVMe SSD with 30 TB traffic per month included and 30 locations. |
| Trust | 9.50Higher | 9.00 |
Choosing between them
Pick Aruba Cloud if trust, use cases, and operating systems matter most.
Pick Namence if offer and locations matter most.
Area by area
Aruba Cloud
- Offer9.1
- Trust9.5
Namence
- Offer9.7
- Trust9.0
- Namence leads on offer by 0.6 points (9.7 vs 9.1).
- On trust the two are close: Aruba Cloud 9.5, Namence 9.0.
Feature by feature
| Billing models | Aruba Cloud | Namence |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba Cloud | Namence |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba Cloud | Namence |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba Cloud | Namence |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Where each is licensed and available
| Country | Aruba Cloud | Namence |
|---|---|---|
| Headquarters | Italy | Nepal |
Every fact side by side
| Fact | Aruba Cloud | Namence |
|---|---|---|
| Legal entity | Aruba S.p.A. | Namence Hosting Pvt. Ltd. |
| Headquarters | Italy | Nepal |
| Founded | 1994Lower | 2013 |
| Support channels | Help centre, Chat | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.