Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Netcup
What sets them apart
| Fact | Aruba Cloud | Netcup |
|---|---|---|
| Entry price | €1.99Lower | €2.21 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCore, 1 GB RAM, 30 GB SSD |
| Bandwidth allowance | 2 TB/month | Traffic flatrate, throttled to 200 Mbps if 24h average exceeds 2 TB |
| Locations | 9Higher | 5 |
| Regions | IT, CZ, FR, DE, GB, PL | AT, DE, NL, US, SG |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | ISO 9001, ISO 27001, ISO 27701, ISO 14001 |
| Use cases | Game server, ForexCovers more | Game server |
| Free credits | Not confirmed | 5 EUR newsletter welcome voucher |
Same on both: Billing models (Monthly), DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Entry price is lower at Aruba Cloud: €1.99 vs €2.21.
- Locations is higher at Aruba Cloud: 9 vs 5.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Regions: only Netcup offers AT, NL, US.
- Support channels: only Aruba Cloud offers Chat.
- Support channels: only Netcup offers Email, Phone, Community.
- Compliance certifications: only Aruba Cloud offers ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035.
- Compliance certifications: only Netcup offers ISO 9001, ISO 27701, ISO 14001.
- Founded is lower at Aruba Cloud: 1994 vs 2008.
- Use cases: only Aruba Cloud offers Forex.
Score breakdown
| Area | Aruba Cloud | Netcup |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.80Entry VPS at €2.21 monthly, under the €5.63 median, plus block storage at €0.014 per GB. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.30HigherDDoS protection is standard and support covers email, phone and help centre, though billing is monthly only. |
| Trust | 9.50Higher | 9.00 |
Licences and countries
| Country | Aruba Cloud | Netcup |
|---|---|---|
| Headquarters | Italy | Germany |
Winner by area
Aruba Cloud
- Cost9.9
- Offer9.1
- Trust9.5
Netcup
- Cost9.8
- Offer9.3
- Trust9.0
- No winner on cost: both score 9.9.
- Aruba Cloud and Netcup tie on offer at 9.1.
- On trust the two are close: Aruba Cloud 9.5, Netcup 9.0.
Cost in a real example
A year on the entry plan
Aruba Cloud
€23.88
12 × €1.99
Netcup
€26.52
12 × €2.21
Aruba Cloud costs €2.64 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Aruba Cloud | Netcup |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | netcup GmbH |
| Headquarters | Italy | Germany |
| Founded | 1994Lower | 2008 |
| Support channels | Help centre, Chat | Email, Phone, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.