Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs OVHcloud US
| Fact | Aruba Cloud | OVHcloud US |
|---|---|---|
| Published offerings | 0 | 2 |
Aruba Cloud vs OVHcloud US: the differences
| Fact | Aruba Cloud | OVHcloud US |
|---|---|---|
| Entry price | €1.99 | $4.54 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCores, 4 GB RAM, 40 GB SSD NVMe |
| Bandwidth allowance | 2 TB/month | Unlimited traffic |
| Locations | 9 | 44Higher |
| Regions | IT, CZ, FR, DE, GB, PL | US, CA, FR, IT, DE, PL, GB, AU, SG, IN |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | HIPAA, HITECH, PCI DSS, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27701, SOC 1, SOC 2, SOC 3 |
| Use cases | Game server, ForexCovers more | Game server |
| SLA uptime | Not confirmed | 99.9% |
Same on both: Billing models (Monthly), DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Locations is higher at OVHcloud US: 44 vs 9.
- Regions: only Aruba Cloud offers CZ.
- Regions: only OVHcloud US offers US, CA, AU.
- Support channels: only OVHcloud US offers Email, Phone, Community.
- Compliance certifications: only Aruba Cloud offers ISO 27001, ISO/IEC 27035, ISO/IEC 22237.
- Compliance certifications: only OVHcloud US offers HIPAA, HITECH, PCI DSS.
- Founded is lower at Aruba Cloud: 1994 vs 2018.
- Use cases: only Aruba Cloud offers Forex.
Score breakdown
| Area | Aruba Cloud | OVHcloud US |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.50Entry VPS of $4.54 sits below the site median €5.83, ranking 65 on entry price. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.90HigherUnlimited traffic, 44 locations across US, CA and FR, DDoS protection and a 99.9% uptime target. |
| Trust | 9.50Higher | 8.90 |
Where each is licensed and available
| Country | Aruba Cloud | OVHcloud US |
|---|---|---|
| Headquarters | Italy | United States |
Pick Aruba Cloud if, pick OVHcloud US if
Pick Aruba Cloud if cost, trust, and use cases matter most.
Pick OVHcloud US if offer and locations matter most.
How they score
Aruba Cloud
- Cost9.9
- Offer9.1
- Trust9.5
OVHcloud US
- Cost9.5
- Offer9.9
- Trust8.9
- Aruba Cloud leads on cost by 0.4 points (9.9 vs 9.5).
- On offer the two are close: OVHcloud US 9.9, Aruba Cloud 9.1.
- On trust the two are close: Aruba Cloud 9.5, OVHcloud US 8.9.
Side by side, item by item
| Billing models | Aruba Cloud | OVHcloud US |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba Cloud | OVHcloud US |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba Cloud | OVHcloud US |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba Cloud | OVHcloud US |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Aruba Cloud | OVHcloud US |
|---|---|---|
| Legal entity | Aruba S.p.A. | OVH US LLC |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2018 |
| Support channels | Help centre, Chat | Email, Chat, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.