Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs PlanetHoster
Compare Aruba Cloud and PlanetHoster using recorded catalog facts and pricing.
| Fact | Aruba Cloud | PlanetHoster |
|---|---|---|
| Trust rating | 9.50 | 8.70 |
Aruba Cloud vs PlanetHoster: the differences
| Fact | Aruba Cloud | PlanetHoster |
|---|---|---|
| Entry price | €1.99 | $48.99 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 2 TB/month | Unlimited traffic, 1 Gbit/s connection |
| Locations | 9Higher | 3 |
| Regions | IT, CZ, FR, DE, GB, PL | FR, CH, CA |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| SLA uptime | Not confirmed | 99.9% |
Same on both: Billing models (Monthly), DDoS protection (Yes).
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 8.70.
- Locations is higher at Aruba Cloud: 9 vs 3.
- Regions: only Aruba Cloud offers IT, CZ, DE.
- Regions: only PlanetHoster offers CH, CA.
- Compliance certifications: only Aruba Cloud offers ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035.
- Compliance certifications: only PlanetHoster offers SOC 2, PCI DSS, GDPR.
- Server types: only Aruba Cloud offers Bare metal.
- Use cases: only Aruba Cloud offers Forex.
- Operating systems: only Aruba Cloud offers Windows.
Score breakdown
| Area | Aruba Cloud | PlanetHoster |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.50Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
What each covers
| Billing models | Aruba Cloud | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba Cloud | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Aruba Cloud | PlanetHoster |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba Cloud | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Where each is licensed and available
| Country | Aruba Cloud | PlanetHoster |
|---|---|---|
| Headquarters | Italy | Not confirmed |
Winner by area
Aruba Cloud
- Offer9.1
- Trust9.5
PlanetHoster
- Offer9.1
- Trust9.1
- Aruba Cloud and PlanetHoster tie on offer at 9.1.
- Aruba Cloud leads on trust by 0.4 points (9.5 vs 9.1).
Every fact side by side
| Fact | Aruba Cloud | PlanetHoster |
|---|---|---|
| Legal entity | Aruba S.p.A. | Not confirmed |
| Headquarters | Italy | Not confirmed |
| Founded | 1994 | Not confirmed |
| Support channels | Help centre, Chat | Not confirmed |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.