Updated October 17, 2026 · DeployCue Editorial Team
Aruba Cloud vs Proton Drive
Compare Aruba Cloud and Proton Drive using recorded catalog facts and pricing.
Where Aruba Cloud and Proton Drive differ
| Fact | Aruba Cloud | Proton Drive |
|---|---|---|
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of ConductCovers more | ISO 27001 |
| Price per GB per month | €0.011 | Not confirmed |
| Egress price per GB | €0.050 | Not confirmed |
| Free egress | Bundled outgoing traffic in subscription packages: 40 TB per month with the 4 TB plan | Not confirmed |
| S3-compatible | Yes | Not confirmed |
| Regions | 7 | Not confirmed |
| Free egress (GB) | 40,960 | Not confirmed |
| Storage types | Object, Block | Not confirmed |
| SLA uptime | Not confirmed | 99.95% |
Key differences
- Aruba Cloud scores higher overall: 9.50 vs 8.30.
- Support channels: only Aruba Cloud offers Chat.
- Compliance certifications: only Aruba Cloud offers ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035.
- Founded is lower at Aruba Cloud: 1994 vs 2014.
Score breakdown
| Area | Aruba Cloud | Proton Drive |
|---|---|---|
| Cost | 9.90Entry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | Not confirmed |
| Offer | 9.10HigherCovers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 8.00 |
| Trust | 9.50Higher | 8.80 |
Availability and regulation
| Country | Aruba Cloud | Proton Drive |
|---|---|---|
| Headquarters | Italy | Switzerland |
Every fact side by side
| Fact | Aruba Cloud | Proton Drive |
|---|---|---|
| Legal entity | Aruba S.p.A. | Proton AG |
| Headquarters | Italy | Switzerland |
| Founded | 1994Lower | 2014 |
| Support channels | Help centre, ChatCovers more | Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.