Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs UpCloud
Aruba Cloud vs UpCloud: the differences
| Fact | Aruba Cloud | UpCloud |
|---|---|---|
| Entry price | €1.99Lower | €3 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 10 GB SSD |
| Bandwidth allowance | 2 TB/month | 250 Mbit/s |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 9 | 15Higher |
| Regions | IT, CZ, FR, DE, GB, PL | FI, NO, DK, SE, GB, PL, NL, ES, DE, US, SG, AU |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | ISO 27001, CISPE Code of Conduct, PiTuKri, GDPR |
| Server types | VPS, Bare metalCovers more | VPS |
| Free credits | Not confirmed | EUR 250 |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | Not confirmed | 99.99% to 99.999% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Entry price is lower at Aruba Cloud: €1.99 vs €3.
- Locations is higher at UpCloud: 15 vs 9.
- Regions: only Aruba Cloud offers IT, CZ, FR.
- Regions: only UpCloud offers FI, NO, DK.
- Support channels: only UpCloud offers Email, Phone.
- Compliance certifications: only Aruba Cloud offers ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035.
- Compliance certifications: only UpCloud offers PiTuKri, GDPR.
- Founded is lower at Aruba Cloud: 1994 vs 2011.
- Billing models: only UpCloud offers Hourly.
- Server types: only Aruba Cloud offers Bare metal.
Score breakdown
| Area | Aruba Cloud | UpCloud |
|---|---|---|
| Cost | 9.90HigherEntry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.70Entry plan at €3 sits under the site median of €5.83, and egress is €0 per GB. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.60HigherServers in 15 locations, a free control plane, and an SLA of 99.99% to 99.999%. |
| Trust | 9.50Higher | 9.10 |
Feature by feature
| Billing models | Aruba Cloud | UpCloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba Cloud | UpCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba Cloud | UpCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Pick Aruba Cloud if, pick UpCloud if
Pick Aruba Cloud if trust, entry price, and server types matter most.
Pick UpCloud if offer, billing models, and locations matter most.
Area by area
Aruba Cloud
- Cost9.9
- Offer9.1
- Trust9.5
UpCloud
- Cost9.7
- Offer9.6
- Trust9.1
- No winner on cost: both score 9.9.
- On offer the two are close: UpCloud 9.6, Aruba Cloud 9.1.
- Aruba Cloud edges UpCloud on trust, 9.5 to 9.1.
Every fact side by side
| Fact | Aruba Cloud | UpCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Aruba S.p.A. | UpCloud Oy |
| Headquarters | Italy | Finland |
| Founded | 1994Lower | 2011 |
| Support channels | Help centre, Chat | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.