Updated September 29, 2026 · DeployCue Editorial Team
Aruba Cloud vs Vultr
| Fact | Aruba Cloud | Vultr |
|---|---|---|
| Published offerings | 0 | 67 |
Where Aruba Cloud and Vultr differ
| Fact | Aruba Cloud | Vultr |
|---|---|---|
| Entry price | €1.99 | $2.50 |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Locations | 9 | 33Higher |
| Regions | IT, CZ, FR, DE, GB, PL | AU, BR, CA, CL, DE, ES, FR, GB, IL, IN, IT, JP, KR, MX, NL, PL, SE, SG, US, ZA |
| Compliance certifications | ISO 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035, ISO/IEC 22237, ANSI/TIA 942 Rating 4, CISPE Code of Conduct | SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017, ISO 27018, ISO 20000, PCI DSS, CSA STAR Level 1, DORA |
| Use cases | Game server, ForexCovers more | Game server |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Free credits | Not confirmed | $200, $250 or $300 free credit promo codes |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Locations is higher at Vultr: 33 vs 9.
- Regions: only Aruba Cloud offers CZ.
- Regions: only Vultr offers AU, BR, CA.
- Support channels: only Aruba Cloud offers Chat.
- Support channels: only Vultr offers Community.
- Compliance certifications: only Aruba Cloud offers ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27035.
- Compliance certifications: only Vultr offers SOC 2+ Type II (HIPAA), ISO 27017, ISO 27018.
- Founded is lower at Aruba Cloud: 1994 vs 2014.
- Billing models: only Vultr offers Hourly, Reserved.
- Use cases: only Aruba Cloud offers Forex.
Score breakdown
| Area | Aruba Cloud | Vultr |
|---|---|---|
| Cost | 9.90Entry plans start at €1.99 against a site median of €5.83, with 2 TB/month included and egress free up to 40,960. | 9.90Entry price of $2.50 with hourly granularity keeps small instances cheap, and storage sits at $0.018 per GB per month. |
| Offer | 9.10Covers vps and bare metal plus object and block storage across 9 European locations, but billing is monthly only and support is limited. | 9.40HigherFree control plane at $0 with nodes from $10, S3-compatible object and block storage from $0.10, and DDoS protection on compute. |
| Trust | 9.50Higher | 9.00 |
Choosing between them
Pick Aruba Cloud if trust and use cases matter most.
Pick Vultr if offer, billing models, and locations matter most.
Feature by feature
| Billing models | Aruba Cloud | Vultr |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba Cloud | Vultr |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba Cloud | Vultr |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba Cloud | Vultr |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Aruba Cloud | Vultr |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | The Constant Company, LLC |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2014 |
| Support channels | Help centre, Chat | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.