Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Atlantic.Net
Compare Aruba and Atlantic.Net using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | Atlantic.Net |
|---|---|---|
| Entry price | €1.99 | $10 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 2 GB RAM, 50 GB SSD (G3.2GB) |
| Bandwidth allowance | 2 TB/month | 3 TB transfer |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Regions | IT | US, CA, GB, SG |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | HIPAA, HITECH, SOC 1 (SSAE 18), SOC 2 Type II, SOC 3 Type II, PCI DSS, GDPR |
| Locations | Not confirmed | 8 |
| Free credits | Not confirmed | $15 account credit for a referred new customer |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 100% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only Aruba offers IT.
- Regions: only Atlantic.Net offers US, CA, GB.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Atlantic.Net offers HIPAA, HITECH, SOC 1 (SSAE 18).
- Billing models: only Atlantic.Net offers Hourly, Reserved.
Score breakdown
| Area | Aruba | Atlantic.Net |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.80 |
| Offer | 8.60 | 9.20Higher |
| Trust | 9.60 | 9.60 |
Area by area
Aruba
- Offer8.6
- Trust9.6
Atlantic.Net
- Offer9.2
- Trust9.6
- Atlantic.Net leads on offer by 0.6 points (9.2 vs 8.6).
- Aruba and Atlantic.Net tie on trust at 9.6.
Availability and regulation
| Country | Aruba | Atlantic.Net |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Atlantic.Net |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Atlantic.Net, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | 1994 |
| Support channels | Phone, Email, Help centre | Phone, Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.