Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs AWS
Compare Aruba and AWS using recorded catalog facts and pricing.
Where Aruba and AWS differ
| Fact | Aruba | AWS |
|---|---|---|
| Entry price | €1.99 | $3.50 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | 2 TB/month | 1 TB |
| Billing models | Monthly | Hourly, Per second, Monthly, ReservedCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 9001, ISO 14001, ISO 20000, ISO 22301, ISO 42001, ISO 45001, ISO 50001, SOC 1, SOC 2, SOC 3, PCI DSS, CSA STAR, FedRAMP, HITRUST CSF, FIPS 140 3, TISAX, C5, IRAP, MTCS, K ISMS, ENS High, HIPAA, GDPR |
| Locations | Not confirmed | 39 |
| Regions | IT | Not confirmed |
| Free credits | Not confirmed | up to $200 in credits |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.5% to 99.99% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Support channels: only Aruba offers Phone, Email.
- Support channels: only AWS offers Community.
- Compliance certifications: only Aruba offers ANSI/TIA 942, CISPE Code of Conduct.
- Compliance certifications: only AWS offers ISO 27017, ISO 27018, ISO 27701.
- Billing models: only AWS offers Hourly, Per second, Reserved.
Score breakdown
| Area | Aruba | AWS |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.00 |
| Offer | 8.60 | 9.00Higher |
| Trust | 9.60Higher | 9.30 |
Side by side, item by item
| Billing models | Aruba | AWS |
|---|---|---|
| Hourly | No | Yes |
| Per second | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba | AWS |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | AWS |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Winner by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
AWS
- Cost9.0
- Offer9.0
- Trust9.3
- Aruba edges AWS on cost, 9.9 to 9.0.
- AWS edges Aruba on offer, 9.0 to 8.6.
- On trust the two are close: Aruba 9.6, AWS 9.3.
Which one suits you
Pick Aruba if cost and trust matter most.
Pick AWS if offer and billing models matter most.
Every fact side by side
| Fact | Aruba | AWS |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Amazon.com, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | 1994 |
| Support channels | Phone, Email, Help centre | Help centre, Community |
Country by country
| Country | Aruba | AWS |
|---|---|---|
| Canada | No | Yes |
| United States | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.