Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Amazon Web Services
Where Aruba and Amazon Web Services differ
| Fact | Aruba | Amazon Web Services |
|---|---|---|
| Entry price | €1.99 | $3.50 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 512 MB RAM, 2 vCPU, 20 GB SSD |
| Bandwidth allowance | 2 TB/month | 1 TB |
| Billing models | Monthly | Hourly, Per second, Monthly, ReservedCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 |
| Locations | Not confirmed | 39 |
| Regions | IT | Not confirmed |
| Free credits | Not confirmed | $100 in credits on signup, up to $100 more, up to $200 total over 6 months |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.5% to 99.99% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.50 vs 9.30.
- Support channels: only Aruba offers Email.
- Support channels: only Amazon Web Services offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Aruba | Amazon Web Services |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.60Per GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. |
| Offer | 8.60 | 9.20HigherBreadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. |
| Trust | 9.60 | 10.00Higher |
Side by side, item by item
| Billing models | Aruba | Amazon Web Services |
|---|---|---|
| Hourly | No | Yes |
| Per second | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba | Amazon Web Services |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | Amazon Web Services |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Which one suits you
Pick Aruba if cost matter most.
Pick Amazon Web Services if offer, trust, and billing models matter most.
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Amazon Web Services
- Cost9.6
- Offer9.2
- Trust10.0
- On cost the two are close: Aruba 9.9, Amazon Web Services 9.6.
- Amazon Web Services leads on offer by 0.6 points (9.2 vs 8.6).
- On trust the two are close: Amazon Web Services 10.0, Aruba 9.6.
Where each is licensed and available
| Country | Aruba | Amazon Web Services |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Amazon Web Services |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Amazon.com, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | 1994 |
| Support channels | Phone, Email, Help centre | Phone, Chat, Help centre, Community |
Country by country
| Country | Aruba | Amazon Web Services |
|---|---|---|
| Australia | No | Yes |
| Belgium | No | Yes |
| Brazil | No | Yes |
| Canada | No | Yes |
| Egypt | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.