Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Beget
Compare Aruba and Beget using recorded catalog facts and pricing.
Where Aruba and Beget differ
| Fact | Aruba | Beget |
|---|---|---|
| Entry price | €1.99 | RUB 27 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPU, 2 GB RAM, 30 GB NVMe |
| Bandwidth allowance | 2 TB/month | 1 Gb/s channel |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | RU, KZ |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | PCI DSS, ISO |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 3 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.98% |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 9.00.
- Regions: only Aruba offers IT.
- Regions: only Beget offers RU, KZ.
- Support channels: only Beget offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Beget offers PCI DSS, ISO.
- Founded is lower at Aruba: 1994 vs 2007.
- Billing models: only Beget offers Hourly.
- Use cases: only Aruba offers Forex.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | Beget |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.00HigherEntry plan at RUB 27 pairs 2 vCPU, 2 GB RAM, 30 GB NVMe with billing on hourly and monthly. |
| Trust | 9.60Higher | 9.00 |
Side by side, item by item
| Billing models | Aruba | Beget |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Beget |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | Beget |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba | Beget |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Where each is licensed and available
| Country | Aruba | Beget |
|---|---|---|
| Headquarters | Italy | Russia |
How they score
Aruba
- Offer8.6
- Trust9.6
Beget
- Offer9.0
- Trust9.0
- On offer the two are close: Beget 9.0, Aruba 8.6.
- Aruba edges Beget on trust, 9.6 to 9.0.
Every fact side by side
| Fact | Aruba | Beget |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | OOO Beget (Beget LLC) |
| Headquarters | Italy | Russia |
| Founded | 1994Lower | 2007 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.