Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs BuyVM (Frantech Solutions)
Compare Aruba and BuyVM (Frantech Solutions) using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | BuyVM (Frantech Solutions) |
|---|---|---|
| Entry price | €1.99 | $2 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 512 MB RAM, 10 GB SSD |
| Bandwidth allowance | 2 TB/month | Unmetered |
| Regions | IT | US, LU |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | SAS 70, SSAE 16 Type II |
| Server types | VPS, Bare metalCovers more | VPS |
| Locations | Not confirmed | 3 |
| DDoS protection | Not confirmed | Yes |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Operating systems (Linux, Windows).
Key differences
- BuyVM (Frantech Solutions) scores higher overall: 9.40 vs 9.30.
- Regions: only Aruba offers IT.
- Regions: only BuyVM (Frantech Solutions) offers US, LU.
- Support channels: only BuyVM (Frantech Solutions) offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only BuyVM (Frantech Solutions) offers SAS 70, SSAE 16 Type II.
- Founded is lower at Aruba: 1994 vs 2010.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | Aruba | BuyVM (Frantech Solutions) |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 10.00HigherEntry VPS at $2 sits well under the VPS median of €5.63, with Unlimited, unmetered bandwidth included with VPS plans on top. |
| Offer | 8.60 | 9.20HigherScope is narrow: vps and block only, 3 locations, and monthly as the only billing model. |
| Trust | 9.60Higher | 8.80 |
Availability and regulation
| Country | Aruba | BuyVM (Frantech Solutions) |
|---|---|---|
| Headquarters | Italy | United Arab Emirates |
Winner by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
BuyVM (Frantech Solutions)
- Cost10.0
- Offer9.2
- Trust8.8
- Cost is level, 9.9 each.
- BuyVM (Frantech Solutions) edges Aruba on offer, 9.2 to 8.6.
- On trust the two are close: Aruba 9.6, BuyVM (Frantech Solutions) 8.8.
Every fact side by side
| Fact | Aruba | BuyVM (Frantech Solutions) |
|---|---|---|
| Legal entity | Aruba S.p.A. | Cloudzy AI Information Technology L.L.C |
| Headquarters | Italy | United Arab Emirates |
| Founded | 1994Lower | 2010 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.