Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs City Network
Compare Aruba and City Network using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | City Network |
|---|---|---|
| Billing models | Monthly | Per second, Hourly, MonthlyCovers more |
| Regions | IT | SE, DE |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 9001, ISO 14001, ISO 27001:2022 |
| Operating systems | Linux, WindowsCovers more | Windows |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 6 |
| Free credits | Not confirmed | EUR 50 free trial voucher |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only Aruba offers IT.
- Regions: only City Network offers SE, DE.
- Support channels: only City Network offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ANSI/TIA 942, CISPE Code of Conduct.
- Compliance certifications: only City Network offers ISO 27001:2022.
- Billing models: only City Network offers Per second, Hourly.
- Operating systems: only Aruba offers Linux.
Score breakdown
| Area | Aruba | City Network |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.20HigherA free tier and EUR 50 free trial voucher soften trial cost, while €0 to €0.029 keeps the outbound bill small. |
| Trust | 9.60Higher | 8.90 |
Side by side, item by item
| Billing models | Aruba | City Network |
|---|---|---|
| Hourly | No | Yes |
| Per second | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | City Network |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | City Network |
|---|---|---|
| Linux | Yes | No |
| Windows | Yes | Yes |
Pick Aruba if, pick City Network if
Pick Aruba if trust and operating systems matter most.
Pick City Network if offer and billing models matter most.
How they score
Aruba
- Offer8.6
- Trust9.6
City Network
- Offer9.2
- Trust8.9
- City Network leads on offer by 0.6 points (9.2 vs 8.6).
- On trust the two are close: Aruba 9.6, City Network 8.9.
Every fact side by side
| Fact | Aruba | City Network |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Cleura AB |
| Headquarters | Italy | Sweden |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.