Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Cleura
Compare Aruba and Cleura using recorded catalog facts and pricing.
Aruba vs Cleura: the differences
| Fact | Aruba | Cleura |
|---|---|---|
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | SE, DE |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 9001, ISO 14001, ISO 27001:2022 |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Windows |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 6 |
| Free credits | Not confirmed | EUR 50 free trial voucher |
| Use cases | Game server, Forex | Not confirmed |
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only Aruba offers IT.
- Regions: only Cleura offers SE, DE.
- Support channels: only Cleura offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ANSI/TIA 942, CISPE Code of Conduct.
- Compliance certifications: only Cleura offers ISO 27001:2022.
- Billing models: only Cleura offers Hourly.
- Server types: only Aruba offers Bare metal.
- Operating systems: only Aruba offers Linux.
Score breakdown
| Area | Aruba | Cleura |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.20HigherHourly and monthly billing through hourly and monthly with €0.029 egress outside Compliant Cloud; a paid control plane and windows images narrow it. |
| Trust | 9.60Higher | 8.90 |
Side by side, item by item
| Billing models | Aruba | Cleura |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Cleura |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | Cleura |
|---|---|---|
| Linux | Yes | No |
| Windows | Yes | Yes |
Area by area
Aruba
- Offer8.6
- Trust9.6
Cleura
- Offer9.2
- Trust8.9
- Cleura edges Aruba on offer, 9.2 to 8.6.
- On trust the two are close: Aruba 9.6, Cleura 8.9.
Where each is licensed and available
| Country | Aruba | Cleura |
|---|---|---|
| Headquarters | Italy | Sweden |
Every fact side by side
| Fact | Aruba | Cleura |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Cleura AB |
| Headquarters | Italy | Sweden |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.