Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Clever Cloud
Aruba vs Clever Cloud: the differences
| Fact | Aruba | Clever Cloud |
|---|---|---|
| Egress price per GB | €0.050 | €0Lower |
| Free egress | 40 TB per month with the entry package | No egress fees |
| Storage types | Object, BlockCovers more | Object |
| Price per GB per month | €0.011 | Not confirmed |
| Regions | 7 | Not confirmed |
| Free egress (GB) | 40,000 | Not confirmed |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: S3-compatible (Yes).
Key differences
- Egress price per GB is lower at Clever Cloud: €0 vs €0.050.
- Support channels: only Aruba offers Phone, Email.
- Founded is lower at Aruba: 1994 vs 2010.
- Storage types: only Aruba offers Block.
Score breakdown
| Area | Aruba | Clever Cloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60Higher | 8.20 |
| Trust | 9.60 | 9.70Higher |
Pick Aruba if, pick Clever Cloud if
Pick Aruba if offer and storage types matter most.
Pick Clever Cloud if egress price per gb matter most.
Downloading 1 TB
Aruba
€50
1,000 × €0.05
Clever Cloud
€0
1,000 × €0
Clever Cloud costs €50 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Licences and countries
| Country | Aruba | Clever Cloud |
|---|---|---|
| Headquarters | Italy | France |
Every fact side by side
| Fact | Aruba | Clever Cloud |
|---|---|---|
| Legal entity | Aruba S.p.A. | Clever Cloud SAS |
| Headquarters | Italy | France |
| Founded | 1994Lower | 2010 |
| Support channels | Phone, Email, Help centreCovers more | Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.