Updated September 29, 2026 · DeployCue Editorial Team
Aruba vs Cloud.ru (Sber Cloud)
Compare Aruba and Cloud.ru (Sber Cloud) using recorded catalog facts and pricing.
Aruba vs Cloud.ru (Sber Cloud): the differences
| Fact | Aruba | Cloud.ru (Sber Cloud) |
|---|---|---|
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 30 GB NVMe, 10% guaranteed vCPU share |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | RU |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, GOST R 57580.1 2017, Uptime Institute Tier III, 152 FZ personal data compliance (FSTEC order No.21, UZ 1), GIS attestation (K1), Russian software registry entry No.29842 |
| Entry price | €1.99 | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 9 |
| Free credits | Not confirmed | Up to 20,000 bonus RUB on registration: 4,000 for individuals, 20,000 for legal entities and sole proprietors |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Cloud.ru (Sber Cloud) scores higher overall: 9.40 vs 9.30.
- Regions: only Aruba offers IT.
- Regions: only Cloud.ru (Sber Cloud) offers RU.
- Support channels: only Cloud.ru (Sber Cloud) offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Cloud.ru (Sber Cloud) offers ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015.
- Founded is lower at Aruba: 1994 vs 2019.
- Billing models: only Cloud.ru (Sber Cloud) offers Hourly.
Score breakdown
| Area | Aruba | Cloud.ru (Sber Cloud) |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.20HigherModel fees of RUB 96.22 to RUB 829.60 and RUB 175.68 to RUB 288.60, registration credits and a free tier round out a competitive offer. |
| Trust | 9.60 | 9.60 |
Area by area
Aruba
- Offer8.6
- Trust9.6
Cloud.ru (Sber Cloud)
- Offer9.2
- Trust9.6
- Cloud.ru (Sber Cloud) leads on offer by 0.6 points (9.2 vs 8.6).
- Aruba and Cloud.ru (Sber Cloud) tie on trust at 9.6.
Feature by feature
| Billing models | Aruba | Cloud.ru (Sber Cloud) |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Cloud.ru (Sber Cloud) |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
Every fact side by side
| Fact | Aruba | Cloud.ru (Sber Cloud) |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Aruba S.p.A. | Cloud Technologies LLC (OOO Cloudnye Tekhnologii) |
| Headquarters | Italy | Russia |
| Founded | 1994Lower | 2019 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Aruba | Cloud.ru (Sber Cloud) |
|---|---|---|
| Russia | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.