Updated October 21, 2026 · DeployCue Editorial Team
Aruba vs Combell
Aruba vs Combell: the differences
| Fact | Aruba | Combell |
|---|---|---|
| Entry price | €1.99Lower | €7.15 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 2 GB RAM, 50 GB SSD |
| Bandwidth allowance | 2 TB/month | Unlimited traffic |
| Regions | IT | NL |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, ISO 27701, ISO 9001 |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 1 |
| SLA uptime | Not confirmed | 99.999% |
Same on both: Billing models (Monthly).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Entry price is lower at Aruba: €1.99 vs €7.15.
- Regions: only Aruba offers IT.
- Regions: only Combell offers NL.
- Support channels: only Combell offers Chat.
- Compliance certifications: only Aruba offers ISO 14001, ANSI/TIA 942, CISPE Code of Conduct.
- Compliance certifications: only Combell offers ISO 27701.
- Founded is lower at Aruba: 1994 vs 1999.
- Server types: only Aruba offers Bare metal.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Combell |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.80Entry plan at €7.15 sits above the site median of €5.83, and monthly is the only billing. |
| Offer | 8.60 | 8.70HigherEntry spec 1 vCPU, 2 GB RAM, 50 GB SSD with Unlimited traffic, but 1 location in NL. |
| Trust | 9.60Higher | 9.40 |
Availability and regulation
| Country | Aruba | Combell |
|---|---|---|
| Headquarters | Italy | Belgium |
How they score
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Combell
- Cost8.8
- Offer8.7
- Trust9.4
- Aruba is ahead on cost, 9.9 against 8.8, winning 1 of 1 facts.
- Aruba and Combell tie on offer at 8.6.
- Trust is level, 9.6 each.
What it costs in practice
A year on the entry plan
Aruba
€23.88
12 × €1.99
Combell
€85.80
12 × €7.15
Aruba costs €61.92 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Aruba | Combell |
|---|---|---|
| Legal entity | Aruba S.p.A. | Combell nv |
| Headquarters | Italy | Belgium |
| Founded | 1994Lower | 1999 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centreCovers more |
Country by country
| Country | Aruba | Combell |
|---|---|---|
| Belgium | No | Yes |
| Luxembourg | No | Yes |
| Netherlands | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.