Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs CongoCloud
What sets them apart
| Fact | Aruba | CongoCloud |
|---|---|---|
| Entry price | €1.99 | $7.90 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU @ 2.7 GHz, 2 GB RAM, 20 GB disk |
| Bandwidth allowance | 2 TB/month | 20 TB monthly traffic |
| Regions | IT | GB, DE, US |
| Locations | Not confirmed | 3 |
| DDoS protection | Not confirmed | Yes |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Regions: only Aruba offers IT.
- Regions: only CongoCloud offers GB, DE, US.
- Support channels: only CongoCloud offers Chat.
- Founded is lower at Aruba: 1994 vs 2015.
Score breakdown
| Area | Aruba | CongoCloud |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.90Entry plan $7.90 against a €5.83 site entry price, with block storage $0.0029 to $0.015 per GB. |
| Offer | 8.60 | 9.10HigherDDoS protection is included, support runs on email, chat and phone, and servers sit in 3 sites across GB, DE and US. |
| Trust | 9.60Higher | 8.70 |
Side by side, item by item
| Billing models | Aruba | CongoCloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | CongoCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | CongoCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
How they score
Aruba
- Offer8.6
- Trust9.6
CongoCloud
- Offer9.1
- Trust8.7
- On offer the two are close: CongoCloud 9.1, Aruba 8.6.
- On trust the two are close: Aruba 9.6, CongoCloud 8.7.
Which one suits you
Pick Aruba if trust matter most.
Pick CongoCloud if offer matter most.
Every fact side by side
| Fact | Aruba | CongoCloud |
|---|---|---|
| Legal entity | Aruba S.p.A. | Nitrohost Networks |
| Headquarters | Italy | Democratic Republic of the Congo |
| Founded | 1994Lower | 2015 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.