Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Croc Cloud
Compare Aruba and Croc Cloud using recorded catalog facts and pricing.
Where Aruba and Croc Cloud differ
| Fact | Aruba | Croc Cloud |
|---|---|---|
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 4 vCPU, 8 GB RAM (Shared Core budget VM) |
| Billing models | Monthly | Hourly, Reserved |
| Regions | IT | RU |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | PCI DSS v4.0, ISO 27001 (GOST R ISO/IEC 27001 2021), ISO/IEC 27017 2021, ISO 9001 (GOST R ISO 9001 2015), GOST R 57580.1 2017, FSTEC Order No. 21 attestation (152 FZ), Uptime Institute Tier III, Russian Software Registry entry |
| Operating systems | Linux, WindowsCovers more | Linux |
| Entry price | €1.99 | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 2 |
| Free credits | Not confirmed | up to 30,000 RUB grant |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.95% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Regions: only Aruba offers IT.
- Regions: only Croc Cloud offers RU.
- Support channels: only Croc Cloud offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Croc Cloud offers PCI DSS v4.0, ISO 27001 (GOST R ISO/IEC 27001 2021), ISO/IEC 27017 2021.
- Founded is lower at Aruba: 1994 vs 2009.
- Billing models: only Aruba offers Monthly.
- Billing models: only Croc Cloud offers Hourly, Reserved.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | Croc Cloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 8.80HigherA up to 30,000 RUB grant for new clients and hourly billing keep the opening bill small. |
| Trust | 9.60Higher | 9.20 |
What each covers
| Billing models | Aruba | Croc Cloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Reserved | No | Yes |
| Server types | Aruba | Croc Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | Croc Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
How they score
Aruba
- Offer8.6
- Trust9.6
Croc Cloud
- Offer8.8
- Trust9.2
- Aruba and Croc Cloud tie on offer at 8.6.
- On trust the two are close: Aruba 9.6, Croc Cloud 9.2.
Where each is licensed and available
| Country | Aruba | Croc Cloud |
|---|---|---|
| Headquarters | Italy | Russia |
Every fact side by side
| Fact | Aruba | Croc Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | JSC CROC Incorporated |
| Headquarters | Italy | Russia |
| Founded | 1994Lower | 2009 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.