Updated October 18, 2026 · DeployCue Editorial Team
Aruba vs Database Mart
Compare Aruba and Database Mart using recorded catalog facts and pricing.
Database Mart9.1/10
See alternativesWhere Aruba and Database Mart differ
| Fact | Aruba | Database Mart |
|---|---|---|
| Entry price | €1.99 | $2.88 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 CPU Cores, 4GB RAM, 60GB SSD |
| Bandwidth allowance | 2 TB/month | 100Mbps Unmetered |
| Regions | IT | US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | SOC 2 Type II, ISO 27001 |
| Use cases | Game server, ForexCovers more | Forex |
| Locations | Not confirmed | 2 |
| Free credits | Not confirmed | 24-hour free trial |
| SLA uptime | Not confirmed | 99.9% |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only Aruba offers IT.
- Regions: only Database Mart offers US.
- Support channels: only Aruba offers Phone.
- Support channels: only Database Mart offers Chat.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only Database Mart offers SOC 2 Type II.
- Founded is lower at Aruba: 1994 vs 2005.
- Use cases: only Aruba offers Game server.
Score breakdown
| Area | Aruba | Database Mart |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.80Entry VPS costs $2.88 with 100Mbps Unmetered for predictable spend. |
| Offer | 8.60Higher | 8.50Covers VPS plus VPS and bare metal with engines of MySQL, PostgreSQL and SQL Server and GPU choice. |
| Trust | 9.60Higher | 8.80Operated by Database Mart LLC in US with 99.9% uptime. |
What each covers
| Billing models | Aruba | Database Mart |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | Database Mart |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | Database Mart |
|---|---|---|
| Game server | Yes | No |
| Forex | Yes | Yes |
| Operating systems | Aruba | Database Mart |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
How they score
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Database Mart
- Cost9.8
- Offer8.5
- Trust8.8
- No winner on cost: both score 9.9.
- Offer is level, 8.6 each.
- Aruba edges Database Mart on trust, 9.6 to 8.8.
Where each is licensed and available
| Country | Aruba | Database Mart |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Database Mart |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Database Mart LLC |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2005 |
| Support channels | Phone, Email, Help centre | Email, Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.