Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs DataPacket
What sets them apart
| Fact | Aruba | DataPacket |
|---|---|---|
| Entry price | €1.99Lower | €207 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 x AMD EPYC 4245P (6 cores, 12 threads), 32 GB RAM, 2 x 480 GB SSD |
| Bandwidth allowance | 2 TB/month | Unmetered, 50 Gbps unshared uplink, up to 200 Gbps |
| Regions | IT | GB, US, DE, FR, NL, FI, PL, ES, IT, SE, CH, AT, BE, IE, PT, UA, RO, GR, CA, MX, BR, AR, CL, CO, PE, ZA, AE, IL, TR, HK, SG, JP, KR, AU, NZ, MYCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of ConductCovers more | ISO 27001 |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 67 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.99% |
Same on both: Billing models (Monthly).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Entry price is lower at Aruba: €1.99 vs €207.
- Regions: only DataPacket offers GB, US, DE.
- Support channels: only DataPacket offers Chat.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Server types: only Aruba offers VPS.
- Use cases: only Aruba offers Forex.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | DataPacket |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.00 |
| Offer | 8.60 | 9.80HigherUnmetered bandwidth in Unmetered bandwidth included, 67 locations, ISO 27001 and dedicated GPUs give an offer score part of 9.8. |
| Trust | 9.60Higher | 9.00 |
Side by side, item by item
| Billing models | Aruba | DataPacket |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | DataPacket |
|---|---|---|
| VPS | Yes | No |
| Bare metal | Yes | Yes |
| Use cases | Aruba | DataPacket |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba | DataPacket |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Pick Aruba if, pick DataPacket if
Pick Aruba if cost, trust, entry price, compliance certifications, and server types matter most.
Pick DataPacket if offer and regions matter most.
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
DataPacket
- Cost8.0
- Offer9.8
- Trust9.0
- Aruba scores 9.9 on cost to DataPacket's 8.0; the biggest gap is entry price (€1.99 vs €207).
- DataPacket is ahead on offer, 9.8 against 8.6, winning 1 of 1 facts.
- On trust the two are close: Aruba 9.6, DataPacket 9.0.
Every fact side by side
| Fact | Aruba | DataPacket |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | DataCamp Limited |
| Headquarters | Italy | United Kingdom |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.