Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs DEEP by POST Group
Compare Aruba and DEEP by POST Group using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | DEEP by POST Group |
|---|---|---|
| Price per GB per month | €0.011 | Not confirmed |
| Egress price per GB | €0.050 | Not confirmed |
| Free egress | 40 TB per month with the entry package | Not confirmed |
| S3-compatible | Yes | Not confirmed |
| Regions | 7 | Not confirmed |
| Free egress (GB) | 40,000 | Not confirmed |
| Storage types | Object, Block | Not confirmed |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Score breakdown
| Area | Aruba | DEEP by POST Group |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | Not confirmed |
| Trust | 9.60 | Not confirmed |
Where each is licensed and available
| Country | Aruba | DEEP by POST Group |
|---|---|---|
| Headquarters | Italy | Not confirmed |
Every fact side by side
| Fact | Aruba | DEEP by POST Group |
|---|---|---|
| Legal entity | Aruba S.p.A. | Not confirmed |
| Headquarters | Italy | Not confirmed |
| Founded | 1994 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.