Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Delska
Compare Aruba and Delska using recorded catalog facts and pricing.
Aruba vs Delska: the differences
| Fact | Aruba | Delska |
|---|---|---|
| Entry price | €1.99Lower | €10 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 30 GB SSD |
| Bandwidth allowance | 2 TB/month | Unmetered inbound/outbound traffic, 100 Mbps included with every VM |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | LV, LT, DE |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO/IEC 27001:2013, ISO 27001:2022, ISO 9001:2015, ISO 14001:2015, ISO 50001:2011, ISO 22301:2012, PCI DSS |
| Use cases | Game server, ForexCovers more | Game server |
| Locations | Not confirmed | 3 |
| DDoS protection | Not confirmed | Yes |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.00.
- Entry price is lower at Aruba: €1.99 vs €10.
- Regions: only Aruba offers IT.
- Regions: only Delska offers LV, LT, DE.
- Support channels: only Delska offers Chat.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Delska offers ISO/IEC 27001:2013, ISO 27001:2022, ISO 9001:2015.
- Founded is lower at Aruba: 1994 vs 1999.
- Billing models: only Delska offers Hourly.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Delska |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.60Entry at €10 sits above the €5.83 median and the €3.46 lower quartile for entry price. |
| Offer | 8.60 | 9.10HigherCertifications ISO/IEC 27001:2013, ISO 27001:2022 and ISO 9001:2015, DDoS protection and support on email, chat and phone widen the offer. |
| Trust | 9.60Higher | 9.40 |
Where each is licensed and available
| Country | Aruba | Delska |
|---|---|---|
| Headquarters | Italy | Latvia |
Winner by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Delska
- Cost8.6
- Offer9.1
- Trust9.4
- Aruba is ahead on cost, 9.9 against 8.6, winning 1 of 1 facts.
- Delska edges Aruba on offer, 9.1 to 8.6.
- No winner on trust: both score 9.6.
Every fact side by side
| Fact | Aruba | Delska |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | SIA DELSKA Latvia |
| Headquarters | Italy | Latvia |
| Founded | 1994Lower | 1999 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.