Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs EDIS Global
What sets them apart
| Fact | Aruba | EDIS Global |
|---|---|---|
| Entry price | €1.99Lower | €4.99 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 15 GB SSD, 512 GB traffic |
| Bandwidth allowance | 2 TB/month | 512 GB traffic per month |
| Regions | IT | AU, AT, BE, BG, CA, CL, CO, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HK, HU, IS, IL, IT, JP, LV, LT, MD, NL, MK, NO, PL, RO, RU, RS, SG, SI, ES, SE, CH, AE, GB, USCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | PCI DSS, GDPR, ISO 27001, NIST CSF |
| Use cases | Game server, ForexCovers more | Game server |
| Locations | Not confirmed | 50 |
| Free credits | Not confirmed | 100 GB Traffic Pool credit with every new VPS |
| DDoS protection | Not confirmed | Yes |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- EDIS Global scores higher overall: 9.40 vs 9.30.
- Entry price is lower at Aruba: €1.99 vs €4.99.
- Regions: only EDIS Global offers AU, AT, BE.
- Support channels: only Aruba offers Phone.
- Support channels: only EDIS Global offers Chat.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only EDIS Global offers PCI DSS, GDPR, NIST CSF.
- Founded is lower at Aruba: 1994 vs 1999.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | EDIS Global |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.30 |
| Offer | 8.60 | 9.60Higher |
| Trust | 9.60Higher | 9.20 |
Pick Aruba if, pick EDIS Global if
Pick Aruba if cost, trust, entry price, and use cases matter most.
Pick EDIS Global if offer and regions matter most.
What it costs in practice
A year on the entry plan
Aruba
€23.88
12 × €1.99
EDIS Global
€59.88
12 × €4.99
Aruba costs €36 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Aruba | EDIS Global |
|---|---|---|
| Legal entity | Aruba S.p.A. | EDGBL Ltd. |
| Headquarters | Italy | Cyprus |
| Founded | 1994Lower | 1999 |
| Support channels | Phone, Email, Help centre | Email, Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.