Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs ESDS Software Solution
Compare Aruba and ESDS Software Solution using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | ESDS Software Solution |
|---|---|---|
| Billing models | Monthly | Hourly |
| Regions | IT | IN |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 9001:2015, ISO/IEC 27001:2022, ISO/IEC 20000 1:2018, ISO/IEC 22301:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, ISO 14001:2015, ISO 45001:2018, ISO/IEC TS 27110:2021, ISO/IEC 42001:2023, PCI DSS v4.0.1, SOC 1, 2 & 3, CMMI Maturity Level 5, STQC MeitY Empanelled, SAP HANA Operations Certified, TIA 942B Rated 3, MeitY empanelled CSP |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 5 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.995% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only Aruba offers IT.
- Regions: only ESDS Software Solution offers IN.
- Support channels: only ESDS Software Solution offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only ESDS Software Solution offers ISO 9001:2015, ISO/IEC 27001:2022, ISO/IEC 20000 1:2018.
- Founded is lower at Aruba: 1994 vs 2005.
- Billing models: only Aruba offers Monthly.
- Billing models: only ESDS Software Solution offers Hourly.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | Aruba | ESDS Software Solution |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.00HigherHourly billing through hourly, both linux and windows and DDoS protection, but a 99.995% uptime promise paired with a 5 location footprint in IN. |
| Trust | 9.60Higher | 9.50 |
Area by area
Aruba
- Offer8.6
- Trust9.6
ESDS Software Solution
- Offer9.0
- Trust9.5
- On offer the two are close: ESDS Software Solution 9.0, Aruba 8.6.
- Trust is level, 9.6 each.
What each covers
| Billing models | Aruba | ESDS Software Solution |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Server types | Aruba | ESDS Software Solution |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | ESDS Software Solution |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Where each is licensed and available
| Country | Aruba | ESDS Software Solution |
|---|---|---|
| Headquarters | Italy | India |
Every fact side by side
| Fact | Aruba | ESDS Software Solution |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | ESDS Software Solution Limited |
| Headquarters | Italy | India |
| Founded | 1994Lower | 2005 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.