Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Evroc
What sets them apart
| Fact | Aruba | Evroc |
|---|---|---|
| Entry price | €1.99Lower | €100 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPU, 8 GB RAM, AMD x86_64 (sA1a.s) |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Regions | IT | SE, FR, DE |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | GDPR |
| Operating systems | Linux, WindowsCovers more | Linux |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 3 |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 8.40.
- Entry price is lower at Aruba: €1.99 vs €100.
- Regions: only Aruba offers IT.
- Regions: only Evroc offers SE, FR, DE.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Evroc offers GDPR.
- Founded is lower at Aruba: 1994 vs 2022.
- Billing models: only Evroc offers Hourly, Reserved.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | Evroc |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.00GPU hour from €8 runs above the €0.61 typical, and the entry plan sits over the site median. |
| Offer | 8.60 | 8.70HigherGPU models NVIDIA L40S and NVIDIA B200 with vps and bare metal server types, hosted in SE, FR and DE under a 99.9% uptime commitment. |
| Trust | 9.60Higher | 8.40 |
Cost in a real example
A year on the entry plan
Aruba
€23.88
12 × €1.99
Evroc
€1,200
12 × €100
Aruba costs €1,176.12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Availability and regulation
| Country | Aruba | Evroc |
|---|---|---|
| Headquarters | Italy | Sweden |
How they score
Aruba
- Cost9.9
- Offer8.6
Evroc
- Cost8.0
- Offer8.7
- Aruba is ahead on cost, 9.9 against 8.0, winning 1 of 1 facts.
- Offer is level, 8.6 each.
Choosing between them
Pick Aruba if cost, entry price, and operating systems matter most.
Pick Evroc if billing models matter most.
Every fact side by side
| Fact | Aruba | Evroc |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | evroc Sweden AB |
| Headquarters | Italy | Sweden |
| Founded | 1994Lower | 2022 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.